| Money in Politics Research Action Project |
| | Contributions include cash and in-kind donations. Loans that are oustanding at the end of the election cycle are also noted. All |
| | data is from Elections Division. 1998 and 2000 data has been cross referenced with Elections Division summaries and updated |
| | to reflect amendments and auditing. 2002 data is as reported to the Elections Division during the course of the election. |
| | Typically contributions between $0 and $200 are not itemized. It can be difficult, however, to allocate smaller contributions |
| | into the appropriate $50 or less and $51 to $200 categories. All the itemized contributions should be accurate. If anyone finds |
| | discrepancies, we would appreciate it being called to our attention. Credit to MiPRAP when using this data is also appreciated. |
| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | SENATE DEMOCRATIC LEADERSHIP FUND |
| | 2002 | P | $3,500.00 | $50 AND UNDER |
| | 2002 | P | $5,950.00 | $51 TO $200 |
| | 2002 | P | $750.00 | 24 HOUR FITNESS |
| | 2002 | P | $250.00 | ABRAMS, SYDNEY A. |
| | 2002 | P | $10,000.00 | AGC COMMITTEE FOR ACTION |
| | 2002 | P | $1,000.00 | AMALGAMATED TRANSIT UNION |
| | 757 |
| | 2002 | P | $250.00 | AMERICAN INSURANCE ASSOC -AIA |
| | OREGON PAC |
| | 2002 | P | $250.00 | ASSOC OF ENGINEERING EMPLOYEES |
| | OF OR PAC |
| | 2002 | P | $2,500.00 | AT&T PAC NORTHWEST |
| | 2002 | P | $250.00 | AVENTIS PHARMACEUTICALS, INC. |
| | 2002 | P | $250.00 | BARTZ, DAVID |
| | 2002 | P | $289.78 | BECK FOR OREGON (CHRIS) |
| | 2002 | P | $1,050.00 | BENNETT HARTMAN MORRIS & |
| | KAPLAN, LLP |
| | 2002 | P | $2,500.00 | BEV STEIN FOR GOVERNOR |
| | 2002 | P | $10,000.00 | BLAKESLEE, TRACY |
| | 2002 | P | $250.00 | BOISE CASCADE CORP. |
| | 2002 | P | $500.00 | BONYHADI, ERNEST |
| | 2002 | P | $250.00 | BOOTH, ELLIE ANNE |
| | 2002 | P | $500.00 | BOUTARD, CAROLINE |
| | 2002 | P | $750.00 | BRISTOL-MYERS SQUIBB CO. |
| | 2002 | P | $88,150.00 | BROWN, KATE, THE COMMITTEE |
| | 2002 | P | $1,000.00 | BUEL, RON |
| | 2002 | P | $4,000.00 | BURDICK, GINNY, FRIENDS OF |
| | 2002 | P | $600.00 | BURNS, KEITH |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 1 of 25 |