| Money in Politics Research Action Project |
| | Contributions include cash and in-kind donations. Loans that are oustanding at the end of the election cycle are also noted. All data is from |
| | Elections Division. 1998 and 2000 data has been cross referenced with Elections Division summaries and updated to reflect amendments and |
| | auditing. 2002 data is as reported to the Elections Division during the course of the election. Typically contributions between $0 and $200 are |
| | not itemized. It can be difficult, however, to allocate smaller contributions into the appropriate $50 or less and $51 to $200 categories. All the |
| |
itemized contributions should be accurate. If anyone finds discrepancies, we would appreciate it being called to our attention. Credit to MiPRAP is appreciated. |
| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | QWEST/US WEST OR EMPLOYEES' PAC |
| | 2000 | | P | $1,431.25 | $50 AND UNDER |
| | 2000 | | P | $1,003.50 | $51 TO $200 |
| | 2000 | | P | $49,000.00 | QWEST/US WEST COMMUNICATIONS, INC. |
| | $51,434.75 | Primary Total |
| | 2000 | | G | $1,265.75 | $50 AND UNDER |
| | 2000 | | G | $6,000.00 | QWEST PAC (FEDERAL) |
| | 2000 | | G | $10,000.00 | QWEST/US WEST COMMUNICATIONS, INC. |
| | $17,265.75 | General Total |
| | $68,700.50 | 2000 | Year Total |
| | 1998 | | P | $1,702.25 | $50 AND UNDER |
| | 1998 | | P | $1,075.50 | $51 TO $200 |
| | 1998 | | P | $40,000.00 | QWEST/US WEST COMMUNICATIONS, INC. |
| | 1998 | | P | $20,000.00 | US WEST PAC |
| | $62,777.75 | Primary Total |
| | 1998 | | G | $1,449.75 | $50 AND UNDER |
| | 1998 | | G | $50,000.00 | QWEST/US WEST COMMUNICATIONS, INC. |
| | 1998 | | G | $17,500.00 | US WEST PAC |
| | $68,949.75 | General Total |
| | $131,727.50 | 1998 | Year Total |
| | $200,428.00 | Running Total for | QWEST/US WEST OR EMPLOYEES' |
| | PAC |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Monday, July 14, 2003 | Page 1 of 1 |