| Money in Politics Research Action Project |
| | Contributions include cash and in-kind donations. Loans that are oustanding at the end of the election cycle are also noted. All |
| | data is from Elections Division. 1998 and 2000 data has been cross referenced with Elections Division summaries and updated |
| | to reflect amendments and auditing. 2002 data is as reported to the Elections Division during the course of the election. |
| | Typically contributions between $0 and $200 are not itemized. It can be difficult, however, to allocate smaller contributions |
| | into the appropriate $50 or less and $51 to $200 categories. All the itemized contributions should be accurate. If anyone finds |
| | discrepancies, we would appreciate it being called to our attention. Credit to MiPRAP when using this data is also appreciated. |
| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | PLUMBERS & STEAMFITTERS |
| | 2002 | P | $22,389.42 | $50 AND UNDER |
| | 2002 | P | $28,098.17 | $51 TO $200 |
| | 2002 | P | $223.18 | BOYKIN-HICKS, BRENT |
| | 2002 | P | $267.94 | CLINE, BARRY |
| | 2002 | P | $254.70 | DUMOND, RICHARD |
| | 2002 | P | $314.71 | ECKART, BARRY |
| | 2002 | P | $315.00 | FOX, MARC |
| | 2002 | P | $360.00 | KOEPFLE, ROBERT |
| | 2002 | P | $246.70 | NOEL, CHRISTOPHER |
| | 2002 | P | $225.00 | RAWLS, SR, RAY |
| | 2002 | P | $250.00 | WEISS, KEITH |
| | 2002 | P | $257.77 | WYATT, JOSEPH |
| | 2002 | P | $259.80 | WYNNE, MICHAEL |
| | $53,462.39 | | Primary Total |
| | 2002 | G | $26,310.10 | $50 AND UNDER |
| | 2002 | G | $9,854.85 | $51 TO $200 |
| | $36,164.95 | | General Total |
| | $89,627.34 | | 2002 | Year Total |
| | 2000 | P | $16,533.38 | $50 AND UNDER |
| | 2000 | P | $16,146.13 | $51 TO $200 |
| | $32,679.51 | | Primary Total |
| | 2000 | G | $36,058.93 | $50 AND UNDER |
| | 2000 | G | $8,403.30 | $51 TO $200 |
| | 2000 | G | $230.00 | STAHLEY, DAVID W. |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 1 of 2 |