| Pac Contribution Aggregate Totals |
| PAC recipient | Yr | Election | Contrib $ | Contributor |
| PARKPAC |
| 00 | G | $1,000.00 | KRAGNESS, ROD |
| 00 | G | $250.00 | LAKEWOOD NORTH |
| 00 | G | $250.00 | LAKEWOOD PARK, INC. |
| 00 | G | $1,600.00 | LOCHAVEN LLC |
| 00 | G | $1,000.00 | MARJAK ENTERPRISES, INC. |
| 00 | G | $200.00 | MILLIGAN INVESTMENTS LLC DBA BELLA CASA |
| PARK |
| 00 | G | $500.00 | RAINBOW GARDENS MOBILE VILLAGE |
| 00 | G | $1,200.00 | REEDVILLE PARK LLC |
| 00 | G | $390.00 | REEDWAY PLACE, INC. |
| 00 | G | $500.00 | ROSE GROVE MOBILE HOME PARK LTD |
| 00 | G | $1,500.00 | SANDERS, DONALD D. |
| 00 | G | $2,500.00 | STOCKTON, DON B. |
| 00 | G | $250.00 | SWAN, LORI C. |
| 00 | G | $250.00 | SWAN, ROBERT C. |
| 00 | G | $100.00 | THOR, LLC dba ARBOR INN MOTEL |
| 00 | G | $1,000.00 | THUNDERBIRD MOBILE CLUB |
| 00 | G | $200.00 | WAYSIDE MOBILE AND RV PARK, THE |
| 00 | G | $400.00 | WILDWOOD MOBILE VILLA, INC. |
| $26,922.00 | General Total |
| $143,439.00 | 00 | Year Total |
| $143,439.00 | Running Total for | PARKPAC |
| Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email miprap@teleport.com. |
| Page 10 of 10 |