| Money in Politics Research Action Project |
| 1998 contribution data is summarized by primary and general election contributions. 2000 data is summarized by each reporting period. Contribution totals include both cash and in-kind contributions. Contributions between $0 and $200 are not itemized. The total amounts in the two categories of contribution of $200 are below are acccurate. One caveat, however, is that it was sometimes difficulty to accurately allocate contributions into the $50 below and the $51 to $200 categories over the different reporting periods. The result is that for some PACs with large numbers of contributions between $51 and $200 the amount of contributions in that category may be undercounted and the amount of contributions in the $50 or less category may be overstated. All of the itemized contributions that are greater than $200 should be accurate. If anyone finds any discrepencies we would appreciate it being called to our attention. |
| Pac Contribution Aggregate Totals |
| PAC recipient | Yr | Election | Contrib $ | Contributor |
| PARKPAC |
| 00 | P | $5,495.00 | $50 AND UNDER |
| 00 | P | $250.00 | ALICE ANDERSON |
| 00 | P | $100.00 | ALLEN, KENNETH |
| 00 | P | $2,000.00 | ALOHA SUN & SUNCREST MOBILE ESTATES |
| 00 | P | $50.00 | ANDERSON, ALICE |
| 00 | P | $300.00 | ANDERSON, OTIS |
| 00 | P | $100.00 | APPLEGATE MOBILE PARK |
| 00 | P | $150.00 | ART KONING & ASSOCIATES |
| 00 | P | $100.00 | ASHLAND ACRES MOBILE ESTATES |
| 00 | P | $100.00 | BEAR CREEK MOBILE HOME PARK |
| 00 | P | $500.00 | BEAVERTON LIMITED PARTNERSHIP |
| 00 | P | $600.00 | BELLACRES MOBILE ESTATES |
| 00 | P | $100.00 | BELLE PASSI ESTATES |
| 00 | P | $100.00 | BERNING, CHESTER F. |
| 00 | P | $150.00 | BIG SPRUCE MOBILE HOME PARK |
| 00 | P | $100.00 | BLEDSOE, TERESA |
| 00 | P | $150.00 | BLUE SPRUCE MOBILE ESTATES |
| 00 | P | $50.00 | BOHLKEN, KATHLEEN M. |
| 00 | P | $50.00 | BOHLKEN, REV. PHILLIP |
| 00 | P | $249.00 | BRIARWOOD MOBILE HOME PARK |
| 00 | P | $2,000.00 | BROLIN COMPANY LLC |
| 00 | P | $500.00 | BROOKHAVEN MOBILE HOME PARK |
| 00 | P | $125.00 | BROST, CHERYL |
| 00 | P | $125.00 | BROST, TROY |
| 00 | P | $135.00 | BUXTON PLACE, INC. |
| 00 | P | $2,950.00 | C.G.M., LLC |
| 00 | P | $250.00 | c/o 11000 SW STRATUS #160- CONCORD TERRACE |
| MOBILE |
| Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email miprap@teleport.com. |
| Page 1 of 10 |