| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | OREGONIANS FOR AFFORDABLE HOUSING PAC |
| | 1998 | G | $100.00 | ADAMS, DAVE |
| | 1998 | G | $100.00 | BELLUM, DON |
| | 1998 | G | $100.00 | BESS, JERRY T. |
| | 1998 | G | $100.00 | BIGBY, KEN |
| | 1998 | G | $100.00 | BRADLEY, GENE |
| | 1998 | G | $100.00 | CORCORAN, MYRON |
| | 1998 | G | $12,000.00 | FUTURE CONCEPT HOMES, INC. |
| | 1998 | G | $100.00 | GILBERTSON, DWAYNE |
| | 1998 | G | $100.00 | HERMAN, MIKE |
| | 1998 | G | $100.00 | HOGG, ROYAL |
| | 1998 | G | $21,500.00 | HOME-PAC |
| | 1998 | G | $3,500.00 | JACKSON COUNTY HOME BUILDERS |
| | ASSOCIATION |
| | 1998 | G | $100.00 | KILBORN, CECIL |
| | 1998 | G | $100.00 | KRUISWYCK, ERIK |
| | 1998 | G | $100.00 | LINTON, JOHN |
| | 1998 | G | $100.00 | LORENEN, PATTY |
| | 1998 | G | $100.00 | LOVELACE, WILLIAM |
| | 1998 | G | $42,000.00 | MID-VALLEY AFFORDABLE HOUSING |
| | COALITION |
| | $80,400.00 | | General Total |
| | $123,160.00 | | 1998 | Year Total |
| | $633,233.35 | | Running Total for | OREGONIANS FOR |
| | AFFORDABLE HOUSING |
| | PAC |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 5 of 5 |