| Money in Politics Research Action Project |
| 1998 contribution data is summarized by primary and general election contributions. 2000 data is summarized by each reporting period. Contribution totals include both cash and in-kind contributions. Contributions between $0 and $200 are not itemized. The total amounts in the two categories of contribution of $200 are below are acccurate. One caveat, however, is that it was sometimes difficulty to accurately allocate contributions into the $50 below and the $51 to $200 categories over the different reporting periods. The result is that for some PACs with large numbers of contributions between $51 and $200 the amount of contributions in that category may be undercounted and the amount of contributions in the $50 or less category may be overstated. All of the itemized contributions that are greater than $200 should be accurate. If anyone finds any discrepencies we would appreciate it being called to our attention. |
| Pac Contribution Aggregate Totals |
| PAC recipient | Yr | Election | Contrib $ | Contributor |
| OR TRIAL LAWYERS ASSOC/OTLA PAC |
| 00 | P | $2,615.00 | $51 TO $200 |
| 00 | P | $1,810.00 | ALEXANDER, J. MICHAEL |
| 00 | P | $520.00 | ALLER, LEEON |
| 00 | P | $270.00 | ANDERSON, KELLY |
| 00 | P | $720.00 | BAISCH, JAN T. |
| 00 | P | $1,440.00 | BARON, LAWRENCE |
| 00 | P | $540.00 | BARTON, WILLIAM |
| 00 | P | $660.00 | BEESON, RICHARD D. |
| 00 | P | $240.00 | BERKSHIRE, WILLIAM |
| 00 | P | $540.00 | BERNE, GARY |
| 00 | P | $480.00 | BLACK, DENNIS |
| 00 | P | $540.00 | BOCCI, MARK |
| 00 | P | $540.00 | BRADLEY, TODD |
| 00 | P | $900.00 | BRIAN, MICHAEL |
| 00 | P | $540.00 | BROTHERS, BRUCE J. |
| 00 | P | $540.00 | BUSSE, RICHARD |
| 00 | P | $660.00 | CHANTI, SUZANNE |
| 00 | P | $540.00 | CLARKE, KATHRYN |
| 00 | P | $540.00 | CONROYD, MICHAEL |
| 00 | P | $1,540.00 | CORSON, DON |
| 00 | P | $540.00 | D'AMORE, THOMAS |
| 00 | P | $210.00 | DAILEY, KATHLEEN |
| 00 | P | $540.00 | DAMES, ROBERT D. |
| 00 | P | $1,020.00 | DIBARTOLOMEO, JOSEPH |
| 00 | P | $420.00 | DOBLIE, GERALD C. |
| 00 | P | $405.00 | DOLTON, ROBERT |
| 00 | P | $270.00 | DRABKIN, JULES |
| Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email miprap@teleport.com. |
| Page 1 of 13 |