| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | OR VICTORY COMM/OR VICTORY PAC |
| | 1998 | | P | $10,000.00 | PHILLIP MORRIS MANAGEMENT CORP |
| | 1998 | | P | $10,000.00 | R.B. PAMPLIN CORP |
| | 1998 | | P | $2,500.00 | SEDGWICK OF OREGON, INC |
| | 1998 | | P | $10,000.00 | SELLER MEIER, ROGER |
| | 1998 | | P | $20,000.00 | STIMSON LUMBER CO |
| | 1998 | | P | $10,000.00 | SWIGERT, HENRY T. |
| | 1998 | | P | $10,000.00 | VIKING INDUSTRIES |
| | 1998 | | P | $10,000.00 | WHEELER, SAMUEL C. (LIVING TRUST) |
| | 1998 | | P | $3,500.00 | WILDISH LAND CO. |
| | 1998 | | P | $5,000.00 | WOODARD, CARLTON (TRUST ACCOUNT) |
| | $337,459.79 | Primary Total |
| | 1998 | | G | $1,428.01 | IN-KIND CONTRIBUTIONS |
| | 1998 | | G | $5,000.00 | CHAMBERS COMMUNICATION CORP. |
| | 1998 | | G | $5,000.00 | CHAMBERS, CAROLYN (TRUST ACCOUNT) |
| | 1998 | | G | $20,000.00 | D.R. JOHNSON LUMBER CO. |
| | 1998 | | G | $10,000.00 | HALTON CO., THE |
| | 1998 | | G | $10,000.00 | ICN PHARMACEUTICALS, INC. |
| | 1998 | | G | $5,000.00 | JUBITZ, FREDERICK |
| | 1998 | | G | $10,000.00 | MCCORMICK, WILLIAM P. |
| | 1998 | | G | $10,000.00 | MT. HOOD BEVERAGE CO. |
| | 1998 | | G | $10,000.00 | NEIER FAMILY PARTNERSHIP |
| | 1998 | | G | $10,000.00 | PHILLIP MORRIS USA |
| | 1998 | | G | $20,000.00 | SWANSON-SUPERIOR FOREST PRODUCTS |
| | 1998 | | G | $3,500.00 | WILDISH SAND & GRAVEL CO. |
| | $119,928.01 | General Total |
| | $457,387.80 | 1998 | Year Total |
| | $1,203,181.80 | Running Total for | OR VICTORY COMM/OR VICTORY |
| | PAC |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Monday, July 14, 2003 | Page 4 of 4 |