| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | OR VICTORY COMM/OR VICTORY PAC |
| | 2000 | | P | $5,000.00 | BLOUNT, INC. |
| | 2000 | | P | $20,000.00 | BRIX, PETER J. |
| | 2000 | | P | $5,000.00 | BURNS BROS., INC. |
| | 2000 | | P | $12,500.00 | CHAMBERS, CAROLYN (TRUST ACCOUNT) |
| | 2000 | | P | $10,000.00 | COLUMBIA FOREST PRODUCTS |
| | 2000 | | P | $10,000.00 | DELTA SAND & GRAVEL |
| | 2000 | | P | $30,000.00 | FRONTIER RESOURCES |
| | 2000 | | P | $10,000.00 | HAMPTON LUMBER SALES |
| | 2000 | | P | $10,000.00 | J.C. MILNE REAL PROPERTIES |
| | 2000 | | P | $5,000.00 | JENSEN, PAUL W. |
| | 2000 | | P | $15,000.00 | JUBITZ, FREDERICK |
| | 2000 | | P | $10,000.00 | LEMATTA, WES |
| | 2000 | | P | $10,000.00 | MEIER FAMILY LTD PARTNERSHIP |
| | 2000 | | P | $5,000.00 | MORGAN, ELLISON C. |
| | 2000 | | P | $10,000.00 | MT. HOOD BEVERAGE CO. |
| | 2000 | | P | $10,000.00 | R.B. PAMPLIN CORP |
| | 2000 | | P | $20,000.00 | RANDALL, ROBERT D. |
| | 2000 | | P | $10,000.00 | ROSEBURG FOREST PRODUCTS |
| | 2000 | | P | $10,000.00 | SENECA JONES TIMBER COMPANY |
| | 2000 | | P | $456.00 | SENECA SAWMILL COMPANY |
| | 2000 | | P | $20,000.00 | SUPERIOR LUMBER CO. |
| | 2000 | | P | $20,000.00 | SWANSON-SUPERIOR FOREST PRODUCTS |
| | 2000 | | P | $10,000.00 | SWIGERT, HENRY T. |
| | 2000 | | P | $10,000.00 | WHEELER, SAMUEL C. (LIVING TRUST) |
| | 2000 | | P | $5,000.00 | WILDISH LAND CO. |
| | 2000 | | P | $10,000.00 | WOODARD, CARLTON (TRUST ACCOUNT) |
| | $324,456.00 | Primary Total |
| | 2000 | | G | $5,000.00 | ALLTUCKER, JOHN W. |
| | 2000 | | G | $5,000.00 | CHAMBERS COMMUNICATION CORP. |
| | 2000 | | G | $5,000.00 | JENSEN, PAUL W. |
| | 2000 | | G | $5,000.00 | MARK, MELVIN JR. |
| | 2000 | | G | $10,000.00 | MCCORMICK, WILLIAM P. |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Monday, July 14, 2003 | Page 2 of 4 |