| Money in Politics Research Action Project |
| | Contributions include cash and in-kind donations. Loans that are oustanding at the end of the election cycle are also noted. All data is from |
| | Elections Division. 1998 and 2000 data has been cross referenced with Elections Division summaries and updated to reflect amendments and |
| | auditing. 2002 data is as reported to the Elections Division during the course of the election. Typically contributions between $0 and $200 are |
| | not itemized. It can be difficult, however, to allocate smaller contributions into the appropriate $50 or less and $51 to $200 categories. All the |
| |
itemized contributions should be accurate. If anyone finds discrepancies, we would appreciate it being called to our attention. Credit to MiPRAP is appreciated. |
| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | OR VICTORY COMM/OR VICTORY PAC |
| | 2002 | | P | $12,500.00 | A-DEC, INC. |
| | 2002 | | P | $3,500.00 | ASHGROVE CEMENT CO. |
| | 2002 | | P | $12,500.00 | BISHOP JR., CLARENCE M. |
| | 2002 | | P | $5,000.00 | BOYD COFFEE CO. |
| | 2002 | | P | $10,000.00 | BREWER, PAUL M |
| | 2002 | | P | $25,000.00 | COLUMBIA FOREST PRODUCTS |
| | 2002 | | P | $5,000.00 | GREEF, CHARLES, M |
| | 2002 | | P | $5,000.00 | HAMPTON LUMBER SALES |
| | 2002 | | P | $25,000.00 | JUBITZ, FREDERICK |
| | 2002 | | P | $25,000.00 | LEMATTA, WES |
| | 2002 | | P | $15,000.00 | MCCORMICK, WILLIAM P. |
| | 2002 | | P | $2,500.00 | MILNE, J.C. |
| | 2002 | | P | $5,000.00 | MORSE, FRANKLIN J |
| | 2002 | | P | $10,000.00 | R.B. PAMPLIN CORP |
| | 2002 | | P | $125,000.00 | SENECA JONES TIMBER COMPANY |
| | 2002 | | P | $965.00 | SENECA SAWMILL COMPANY |
| | 2002 | | P | $25,000.00 | STIMSON LUMBER CO |
| | 2002 | | P | $25,000.00 | SUPERIOR LUMBER CO. |
| | 2002 | | P | $25,000.00 | SWIGERT, HENRY T. |
| | 2002 | | P | $5,000.00 | WILDISH LAND CO. |
| | 2002 | | P | $5,000.00 | WOODARD, CARLTON (TRUST ACCOUNT) |
| | $371,965.00 | Primary Total |
| | $371,965.00 | 2002 | Year Total |
| | 2000 | | P | $20,000.00 | A-DEC, INC. |
| | 2000 | | P | $1,500.00 | ASHGROVE CEMENT CO. |
| | 2000 | | P | $10,000.00 | BISHOP JR., CLARENCE M. |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Monday, July 14, 2003 | Page 1 of 4 |