| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | OR TAXPAYERS UNITED PAC |
| | 1998 | G | $300.00 | DEARMOND, TOM |
| | 1998 | G | $250.00 | DILORETO, E. |
| | 1998 | G | $7,500.00 | FRERES LUMBER |
| | 1998 | G | $250.00 | JENKINS, ELIOT |
| | 1998 | G | $50,000.00 | LINDNER, CARL |
| | 1998 | G | $500.00 | MERLIN RADKE RENTALS |
| | 1998 | G | $500.00 | NO TAXPAYER MONEY FOR POLITICS |
| | 1998 | G | $250.00 | NORTHWINDS ELECTRIC CO |
| | 1998 | G | $210,000.00 | OREGONIANS FOR RESPONSIBLE |
| | GOVERNMENT |
| | 1998 | G | $10,000.00 | RANDALL, ROBERT D. |
| | 1998 | G | $1,000.00 | ROCK, ARTHUR |
| | 1998 | G | $300.00 | SHARP AUTO BODY & PAINT, INC |
| | 1998 | G | $300.00 | WESTERS SECURITY SYSTEM |
| | 1998 | G | $500.00 | WESTON, J. |
| | $388,394.00 | | General Total |
| | $556,263.54 | | 1998 | Year Total |
| | $1,457,413.56 | Running Total for | OR TAXPAYERS UNITED |
| | PAC |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 6 of 6 |