| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | OR TAXPAYERS UNITED PAC |
| | 2002 | G | $500.00 | MOBILE HOME CORRAL M.H. PAR2 |
| | 2002 | G | $700.00 | NOWAK, ANDREW |
| | 2002 | G | $400.00 | PASCUZZI INVESTMENT, LLC |
| | 2002 | G | $500.00 | PELETT, WALT |
| | 2002 | G | $500.00 | PLATNER, JAMES |
| | 2002 | G | $300.00 | POTTER, HELEN |
| | 2002 | G | $300.00 | POTTER, STEVEN |
| | 2002 | G | $350.00 | SHARP AUTO BODY & PAINT, INC |
| | 2002 | G | $10,769.58 | SIZEMORE, BILL |
| | 2002 | G | $500.00 | ULMER, DERALD |
| | 2002 | G | $300.00 | WARREN, DEAN |
| | 2002 | G | $1,000.00 | YUNG, PAT |
| | $135,555.62 | | General Total |
| | $243,523.04 | | 2002 | Year Total |
| | 2000 | G | $113,083.48 | $50 AND UNDER |
| | 2000 | G | $73,775.00 | $51 TO $200 |
| | 2000 | G | $10,000.00 | AHMANSON, HOWARD |
| | 2000 | G | $5,000.00 | ALLEN, SAM |
| | 2000 | G | $2,000.00 | AMCO, INC |
| | 2000 | G | $1,000.00 | AMERICAN FABRICATORS, INC |
| | 2000 | G | $1,000.00 | ATLAS GENERAL CONTRACTORS |
| | 2000 | G | $300.00 | ATWOOD, KELLY |
| | 2000 | G | $300.00 | ATWOOD, REGINA |
| | 2000 | G | $1,000.00 | B & W INVESTMENTS CO, INC |
| | 2000 | G | $225.00 | BAKER, NED |
| | 2000 | G | $250.00 | BARNES, HENRY |
| | 2000 | G | $250.00 | BARNES, LINDA |
| | 2000 | G | $450.00 | BERKEY, LOURDES |
| | 2000 | G | $450.00 | BERKEY, PETE |
| | 2000 | G | $1,000.00 | BIGGI, GENE |
| | 2000 | G | $350.00 | BRADY, MARY LOU |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 2 of 6 |