| Money in Politics Research Action Project |
| | Contributions include cash and in-kind donations. Loans that are oustanding at the end of the election cycle are also noted. All |
| | data is from Elections Division. 1998 and 2000 data has been cross referenced with Elections Division summaries and updated |
| | to reflect amendments and auditing. 2002 data is as reported to the Elections Division during the course of the election. |
| | Typically contributions between $0 and $200 are not itemized. It can be difficult, however, to allocate smaller contributions |
| | into the appropriate $50 or less and $51 to $200 categories. All the itemized contributions should be accurate. If anyone finds |
| | discrepancies, we would appreciate it being called to our attention. Credit to MiPRAP when using this data is also appreciated. |
| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | OR TAXPAYERS UNITED PAC |
| | 2002 | P | $48,443.00 | $50 AND UNDER |
| | 2002 | P | $8,942.00 | $51 TO $200 |
| | 2002 | P | $350.00 | BOBO, CAROL |
| | 2002 | P | $250.00 | EUBANKS, ROBERT JR. |
| | 2002 | P | $500.00 | HAND, DONALD |
| | 2002 | P | $1,627.42 | I & R PETITION SERVICES (outstanding |
| | loan) |
| | 2002 | P | $350.00 | SHARP AUTO BODY & PAINT, INC |
| | 2002 | P | $14,505.00 | SIZEMORE, BILL |
| | 2002 | P | $33,000.00 | WENDT, RICHARD L. |
| | $107,967.42 | | Primary Total |
| | 2002 | G | $53,778.54 | $50 AND UNDER |
| | 2002 | G | $17,307.50 | $51 TO $200 |
| | 2002 | G | $10,000.00 | AMERICANS FOR TAX REFORM |
| | 2002 | G | $200.00 | BAKER, NED |
| | 2002 | G | $400.00 | BALLEW, JERRY |
| | 2002 | G | $2,500.00 | BIGGI, GENE |
| | 2002 | G | $500.00 | CHILBERG, CHRIS |
| | 2002 | G | $500.00 | CHILBERG, LINDA |
| | 2002 | G | $250.00 | COLE, DOUGLAS |
| | 2002 | G | $500.00 | DARRIN'S PLACE |
| | 2002 | G | $2,500.00 | FRANCIS, RANDY |
| | 2002 | G | $11,000.00 | I & R PETITION SERVICES (outstanding |
| | loan) |
| | 2002 | G | $5,000.00 | LANPHERE ENTERPRISES, INC. |
| | 2002 | G | $7,500.00 | LEMATTA, NANCY |
| | 2002 | G | $7,500.00 | LEMATTA, WES |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 1 of 6 |