| Money in Politics Research Action Project |
| 1998 contribution data is summarized by primary and general election contributions. 2000 data is summarized by each reporting period. Contribution totals include both cash and in-kind contributions. Contributions between $0 and $200 are not itemized. The total amounts in the two categories of contribution of $200 are below are acccurate. One caveat, however, is that it was sometimes difficulty to accurately allocate contributions into the $50 below and the $51 to $200 categories over the different reporting periods. The result is that for some PACs with large numbers of contributions between $51 and $200 the amount of contributions in that category may be undercounted and the amount of contributions in the $50 or less category may be overstated. All of the itemized contributions that are greater than $200 should be accurate. If anyone finds any discrepencies we would appreciate it being called to our attention. |
| Pac Contribution Aggregate Totals |
| PAC recipient | Yr | Election | Contrib $ | Contributor |
| OR RIGHT TO LIFE PAC |
| 00 | P | $302,474.87 | $50 AND UNDER |
| 00 | P | $4,412.00 | $51 TO $200 |
| 00 | P | $1,000.00 | JAN WESTON |
| 00 | P | $7,822.64 | PT3 INC. DBA PAC/ WEST COMMUNICATIONS |
| $315,709.51 | Primary Total |
| 00 | G | $7,712.00 | $50 AND UNDER |
| 00 | G | $175.00 | $51 TO $200 |
| 00 | G | $250.00 | EYERLY, BENNETT |
| 00 | G | $250.00 | EYERLY, PEGGY |
| $8,387.00 | General Total |
| $324,096.51 | 00 | Year Total |
| 98 | P | $3,669.60 | $50 AND UNDER |
| 98 | P | $400.00 | $51 TO $200 |
| $4,069.60 | Primary Total |
| 98 | G | $29,795.40 | $50 AND UNDER |
| 98 | G | $2,230.00 | $51 TO $200 |
| 98 | G | $1,000.00 | MALCOM, ARLENE |
| 98 | G | $1,000.00 | MEISNER, ALFRED |
| 98 | G | $3,000.00 | SELECT DATA, INC. |
| 98 | G | $1,500.00 | SNODGRASS, LYNN, CITIZENS FOR |
| 98 | G | $2,500.00 | WITTCO SYSTEMS, INC. |
| $41,025.40 | General Total |
| $45,095.00 | 98 | Year Total |
| Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email miprap@teleport.com. |
| Page 1 of 2 |