| Pac Contribution Aggregate Totals |
| PAC recipient | Yr | Election | Contrib $ | Contributor |
| OR RIGHT TO DIE |
| 00 | G | $650.00 | TREMAINE, HARRIET L. |
| 00 | G | $1,100.00 | VENNEWITZ, MORRIS J. |
| 00 | G | $400.00 | WATSON, MARILLYN B. |
| 00 | G | $1,000.00 | WEBER, MARION C. |
| 00 | G | $2,000.00 | WEEDEN, JOHN D. |
| 00 | G | $250.00 | WHITE, BOB |
| 00 | G | $1,000.00 | WHITMAN, RALPH EUGENE |
| 00 | G | $250.00 | WILKINS, LEOLA |
| 00 | G | $600.00 | WILLIAMS, CAROL B. |
| 00 | G | $1,000.00 | WILLIAMS, EDITH FAYE |
| 00 | G | $1,000.00 | WILLIAMS, JANE E. |
| 00 | G | $250.00 | WITTE, WILLIAM D. S. |
| 00 | G | $350.00 | WOLFF, THOMAS J. |
| 00 | G | $250.00 | WONG, NICOLYN G. |
| 00 | G | $1,100.00 | WOOD, ELISABETH A. |
| 00 | G | $250.00 | WORNSTAFF, EVA G. |
| 00 | G | $250.00 | WORTZ, EDWARD C. |
| $465,825.51 | General Total |
| $465,825.51 | 00 | Year Total |
| $465,825.51 | Running Total for | OR RIGHT TO DIE |
| Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email miprap@teleport.com. |
| Page 6 of 6 |