| Pac Contribution Aggregate Totals |
| PAC recipient | Yr | Election | Contrib $ | Contributor |
| OR RIGHT TO DIE |
| 00 | G | $250.00 | CONNOR, STEPHANIE M. |
| 00 | G | $225.00 | COVEN, LILLIAN N. |
| 00 | G | $300.00 | DAVIDSON, SYLVIA NEMER |
| 00 | G | $1,000.00 | DENNISTON, GEORGE C. |
| 00 | G | $350.00 | DICKS, JOHN R. |
| 00 | G | $250.00 | DUKES, DOREEN K. |
| 00 | G | $250.00 | DULL, MAXINE ALICE |
| 00 | G | $250.00 | EAMES, PATRICIA |
| 00 | G | $1,878.10 | EASTHAM, ANNETTE I. |
| 00 | G | $500.00 | EDDISON, ELIZABETH B. |
| 00 | G | $1,000.00 | EHRENHAFT, PETER D. |
| 00 | G | $1,000.00 | ERGO! |
| 00 | G | $2,500.00 | FERRY, CAROL BERNSTEIN |
| 00 | G | $400.00 | FORSTER, JULIAETTE G. |
| 00 | G | $600.00 | FULLER, DAVID H. |
| 00 | G | $2,000.00 | FULLER, MARGARET R. |
| 00 | G | $300.00 | GAMBLE, HELEN M. |
| 00 | G | $1,000.00 | GARDON, ROBERT |
| 00 | G | $250.00 | GEARY, RICHARD & JANE |
| 00 | G | $1,000.00 | GENTNER JR., ALBERT W. |
| 00 | G | $300.00 | GEORGIA HEMLOCK SOCIETY |
| 00 | G | $300.00 | GILLETT, JEAN HOLMES |
| 00 | G | $225.00 | GOLDHAMER, JANE E. |
| 00 | G | $450.00 | GOOD, LAURA L. |
| 00 | G | $300.00 | GORDON, GLENN M. |
| 00 | G | $450.00 | GRAVES, FRANCES A. |
| 00 | G | $2,000.00 | GREATER BOSTON HEMLOCK SOCIETY |
| 00 | G | $250.00 | GRIFFITHS, GORDON |
| 00 | G | $350.00 | HANAUER, GERARD L. |
| 00 | G | $250.00 | HARBOLD, WILLIAM H. |
| 00 | G | $1,500.00 | HART, DAVID F. |
| 00 | G | $300.00 | HAZEN, KATHARINE W. |
| Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email miprap@teleport.com. |
| Page 2 of 6 |