| Money in Politics Research Action Project |
| 1998 contribution data is summarized by primary and general election contributions. 2000 data is summarized by each reporting period. Contribution totals include both cash and in-kind contributions. Contributions between $0 and $200 are not itemized. The total amounts in the two categories of contribution of $200 are below are acccurate. One caveat, however, is that it was sometimes difficulty to accurately allocate contributions into the $50 below and the $51 to $200 categories over the different reporting periods. The result is that for some PACs with large numbers of contributions between $51 and $200 the amount of contributions in that category may be undercounted and the amount of contributions in the $50 or less category may be overstated. All of the itemized contributions that are greater than $200 should be accurate. If anyone finds any discrepencies we would appreciate it being called to our attention. |
| Pac Contribution Aggregate Totals |
| PAC recipient | Yr | Election | Contrib $ | Contributor |
| OR RIGHT TO DIE |
| 00 | G | $186,722.19 | $50 AND UNDER |
| 00 | G | $123,038.55 | $51 TO $200 |
| 00 | G | $300.00 | ALDER, LETITIA |
| 00 | G | $2,000.00 | ARIZONA HEMLOCK SOCIETY |
| 00 | G | $250.00 | ARMER, PAUL |
| 00 | G | $500.00 | ARMS, CHARLES S. |
| 00 | G | $900.00 | ASSELSTINE, GORDON B. |
| 00 | G | $250.00 | BAILEY, EARL L. |
| 00 | G | $300.00 | BANNING, ROBERT J. |
| 00 | G | $300.00 | BARTHOLOW, JOHN M. |
| 00 | G | $300.00 | BELIARD, DIANA M. |
| 00 | G | $300.00 | BERLINER, ARNOLD |
| 00 | G | $400.00 | BINGHAM, DIANA J. |
| 00 | G | $2,200.00 | BLOOM, VICTORIA M. |
| 00 | G | $500.00 | BOSCH, EUGENE |
| 00 | G | $2,000.00 | BOWERS, RUTH MCLEAN |
| 00 | G | $250.00 | BOWMAN, ROGER M. |
| 00 | G | $275.00 | BREEN, JOHN S. |
| 00 | G | $250.00 | BROOKS, PATRICIA A. |
| 00 | G | $210.00 | BROWN, DIANA M. |
| 00 | G | $250.00 | BROWN, SELMA |
| 00 | G | $100.00 | BROWN, WAYNONA N. |
| 00 | G | $300.00 | BRUMBAUM, AVA JEAN |
| 00 | G | $500.00 | BUDZ JR., CHESTER H. |
| 00 | G | $250.00 | CHAO, REBECCA MARSHALL |
| 00 | G | $700.00 | CLEVENGER, DOROTHY M. |
| 00 | G | $250.00 | COAHRAN, DAVID R. |
| Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email miprap@teleport.com. |
| Page 1 of 6 |