| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | OR RESTAURANT ASSOC/OR PAC |
| | 2002 | P | $307.00 | BURGER KING, OREGON CITY |
| | 2002 | P | $2,606.00 | BURGER KING, SALEM |
| | 2002 | P | $550.00 | CAESARS PALACE LAS VEGAS |
| | 2002 | P | $796.00 | CAFÉ TODAY/CAFÉ TODAY ONE |
| | 2002 | P | $481.00 | CARL'S JR., GRANTS PASS |
| | 2002 | P | $250.00 | CASCADE CIGAR & TOBACCO |
| | 2002 | P | $200.00 | CASEY'S COFFEE SHOP |
| | 2002 | P | $209.00 | CHUCK E CHEESE'S |
| | 2002 | P | $510.00 | CIDER MILL |
| | 2002 | P | $231.00 | CLUB 205 |
| | 2002 | P | $434.00 | COFFEE BEAN INTERNATIONAL, INC. |
| | 2002 | P | $250.00 | COLUMBIA DISTRIBUTING CO. |
| | 2002 | P | $268.00 | COLVIN'S PUB & GRILL |
| | 2002 | P | $278.00 | COMFORT SUITES |
| | 2002 | P | $327.00 | COURTYARD BY MARRIOT - TIGARD |
| | 2002 | P | $586.00 | COURTYARD BY MARRIOTT - |
| | HILLSBORO |
| | 2002 | P | $2,305.00 | CREATIVE CENTER |
| | 2002 | P | $689.00 | CUCINA CUCINA |
| | 2002 | P | $1,476.00 | CURTIS RESTAURANT EQUIPMENT, |
| | SPRINGFIELD |
| | 2002 | P | $312.00 | DAIRY QUEEN, HILLSBORO |
| | 2002 | P | $1,503.00 | DANNA BROTHERS |
| | 2002 | P | $9,670.00 | DARDEN RESTAURANTS, INC. |
| | 2002 | P | $1,950.00 | DAVIS WRIGHT TREMAINE LLP |
| | 2002 | P | $547.00 | DENNY'S RESTAURANT #6523 |
| | 2002 | P | $5,540.00 | DESCHUTES BREWERY & PUBLIC |
| | HOUSE |
| | 2002 | P | $430.00 | DON PANCHO'S AUTHENTIC |
| | MEXICAN FOODS |
| | 2002 | P | $1,588.00 | DOUBLE S FOODS |
| | 2002 | P | $218.00 | DOWNTOWN DELI |
| | 2002 | P | $229.00 | DRIFTWOOD INN |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 2 of 31 |