| Money in Politics Research Action Project |
| 1998 contribution data is summarized by primary and general election contributions. 2000 data is summarized by each reporting period. Contribution totals include both cash and in-kind contributions. Contributions between $0 and $200 are not itemized. The total amounts in the two categories of contribution of $200 are below are acccurate. One caveat, however, is that it was sometimes difficulty to accurately allocate contributions into the $50 below and the $51 to $200 categories over the different reporting periods. The result is that for some PACs with large numbers of contributions between $51 and $200 the amount of contributions in that category may be undercounted and the amount of contributions in the $50 or less category may be overstated. All of the itemized contributions that are greater than $200 should be accurate. If anyone finds any discrepencies we would appreciate it being called to our attention.ary and general election contributions. 2000 data is summarized by each reporting period. |
| Pac Contribution Aggregate Totals |
| PAC recipient | Yr | Election | Contrib $ | Contributor |
| OR LABORERS PAC |
| 00 | P | $10,000.00 | DISTRICT COUNCIL OF LABORERS |
| 00 | P | $2,500.00 | LABORERS LOCAL 483 |
| 00 | P | $5,500.00 | LABORERS' INTERNATIONAL UNION, LOCAL 121 |
| 00 | P | $3,000.00 | LABORERS' INTERNATIONAL UNION, LOCAL 296 |
| 00 | P | $4,000.00 | LABORERS' INTERNATIONAL UNION, LOCAL 320 |
| $25,000.00 | Primary Total |
| 00 | G | $1,000.00 | LABORERS LOCAL 1400 |
| 00 | G | $2,500.00 | LABORERS LOCAL 483 |
| 00 | G | $5,922.08 | LABORERS' INTERNATIONAL UNION, LOCAL 121 |
| 00 | G | $3,000.00 | LABORERS' INTERNATIONAL UNION, LOCAL 296 |
| 00 | G | $16,000.00 | LABORERS' INTERNATIONAL UNION, LOCAL 320 |
| $28,422.08 | General Total |
| $53,422.08 | 00 | Year Total |
| 98 | P | $25,000.00 | LABORERS' INTERNATIONAL UNION, LOCAL 121 |
| 98 | P | $25,000.00 | LABORERS' INTERNATIONAL UNION, LOCAL 296 |
| 98 | P | $20,000.00 | LABORERS' INTERNATIONAL UNION, LOCAL 320 |
| 98 | P | $60,750.00 | OREGON DISTRICT COUNCIL OF LABORERS |
| $130,750.00 | Primary Total |
| Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email miprap@teleport.com. |
| Page 1 of 2 |