| Pac Contribution Aggregate Totals |
| PAC recipient | Yr | Election | Contrib $ | Contributor |
| OR HEALTH CARE ASSOC PAC/OHCA PAC |
| 00 | P | $1,080.00 | GLISAN CARE CENTER |
| 00 | P | $960.00 | GRACELEN TERRACE |
| 00 | P | $470.40 | GRANDE RONDE RETIREMENT |
| 00 | P | $996.00 | GRANDVIEW CARE CENTER |
| 00 | P | $1,090.80 | GREEN VALLEY CARE CENTER |
| 00 | P | $447.30 | GREENRIDGE ESTATES AT MT. PARK |
| 00 | P | $702.00 | GROVE, THE |
| 00 | P | $453.60 | HARVEST HOMES |
| 00 | P | $461.70 | HEARTHSTONE OF BEAVERTON |
| 00 | P | $495.00 | HEIGHTS, THE |
| 00 | P | $2,088.00 | HIGHLAND HOUSE NURSING |
| 00 | P | $201.60 | HILLSIDE COMMUNITIES |
| 00 | P | $896.40 | HILLSIDE HEIGHTS CONVALESCENT |
| 00 | P | $1,257.60 | HOOD RIVER CARE CENTER |
| 00 | P | $504.00 | HOPE VILLAGE ALF |
| 00 | P | $403.20 | HOPE VILLAGE NF |
| 00 | P | $331.20 | KEIZER HEALTH CARE |
| 00 | P | $226.80 | KEIZER RETIREMENT |
| 00 | P | $1,368.00 | LIFE CARE CENTER OF COOS BAY |
| 00 | P | $1,188.00 | LIFE CARE CENTER OF MCMINNVILLE |
| 00 | P | $939.60 | LINDA VISTA CARE CENTER |
| 00 | P | $288.00 | LOU-DEL HEALTH CARE CENTER |
| 00 | P | $324.00 | MARQUIS CARE AT AUTUMN HILLS |
| 00 | P | $1,017.60 | MARQUIS CARE AT CENTENNIAL |
| 00 | P | $1,094.40 | MARQUIS CARE AT FOREST GROVE |
| 00 | P | $918.00 | MARQUIS CARE AT HAWTHORNE |
| 00 | P | $1,101.60 | MARQUIS CARE AT OREGON CITY |
| 00 | P | $754.80 | MARQUIS CARE AT PIEDMONT |
| 00 | P | $940.80 | MARQUIS CARE AT POWELLHURST |
| 00 | P | $1,522.80 | MARQUIS CARE AT SPRINGFIELD |
| 00 | P | $1,101.60 | MARQUIS CARE AT VERMONT HILLS |
| 00 | P | $993.60 | MOLALLA MANOR CARE CENTER |
| Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email miprap@teleport.com. |
| Page 2 of 13 |