| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | | Contributor |
| | OR FOREST INDUSTRY COUNCIL/OFIC PAC |
| | 2002 | | G | $5,000.00 | LONE ROCK TIMBER CO |
| | 2002 | | G | $10,000.00 | LONGVIEW FIBRE CO. |
| | 2002 | | G | $20,000.00 | PLUM CREEK TIMBER CO |
| | 2002 | | G | $10,000.00 | ROSBORO LUMBER CO. |
| | 2002 | | G | $10,000.00 | SIMPSON |
| | 2002 | | G | $15,000.00 | SOUTH COAST LUMBER COMPANY |
| | 2002 | | G | $5,000.00 | STARKER FOREST, INC. |
| | 2002 | | G | $2,500.00 | SWANSON GROUP |
| | 2002 | | G | $5,000.00 | TP ASSOCIATES INC |
| | $116,000.00 | | General Total |
| | $327,100.00 | | 2002 | Year Total |
| | 2000 | | P | $30,000.00 | BOISE CASCADE CORP. |
| | 2000 | | P | $1,000.00 | CAMPBELL GROUP, INC. |
| | 2000 | | P | $10,000.00 | COLUMBIA FOREST PRODUCTS |
| | 2000 | | P | $20,000.00 | CROWN PACIFIC CORP. |
| | 2000 | | P | $7,500.00 | DAVIDSON INDUSTRIES |
| | 2000 | | P | $1,000.00 | EVENSON TIMBERLAND AGENCY |
| | 2000 | | P | $1,500.00 | FRANK LUMBER COMPANY |
| | 2000 | | P | $2,000.00 | FREMONT SAWMILL |
| | 2000 | | P | $10,000.00 | GIUSTINA LAND & TIMBER CO. |
| | 2000 | | P | $5,000.00 | GIUSTINA RESOURCES |
| | 2000 | | P | $15,000.00 | HAMPTON RESOURCES |
| | 2000 | | P | $1,000.00 | HULL-OAKES LUMBER CO. |
| | 2000 | | P | $4,000.00 | INDIAN HILL, LLC |
| | 2000 | | P | $30,000.00 | LONGVIEW FIBRE CO. |
| | 2000 | | P | $10,000.00 | MENASHA CORPORATION |
| | 2000 | | P | $3,000.00 | MIAMI CORPORATION |
| | 2000 | | P | $3,000.00 | OCHOCO LUMBER CORP. |
| | 2000 | | P | $15,000.00 | PORT BLAKELY TREE FARMS |
| | 2000 | | P | $2,000.00 | POTLATCH CORP. |
| | 2000 | | P | $10,000.00 | ROSBORO LUMBER CO. |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 2 of 5 |