| Money in Politics Research Action Project |
| | Contributions include cash and in-kind donations. Loans that are oustanding at the end of the election cycle are also noted. All |
| | data is from Elections Division. 1998 and 2000 data has been cross referenced with Elections Division summaries and updated |
| | to reflect amendments and auditing. 2002 data is as reported to the Elections Division during the course of the election. |
| | Typically contributions between $0 and $200 are not itemized. It can be difficult, however, to allocate smaller contributions |
| | into the appropriate $50 or less and $51 to $200 categories. All the itemized contributions should be accurate. If anyone finds |
| | discrepancies, we would appreciate it being called to our attention. Credit to MiPRAP when using this data is also appreciated. |
| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | | Contributor |
| | OR FOREST INDUSTRY COUNCIL/OFIC PAC |
| | 2002 | | P | $100.00 | $51 TO $200 |
| | 2002 | | P | $30,000.00 | BOISE CASCADE CORP. |
| | 2002 | | P | $10,000.00 | CASCADE TIMBER |
| | 2002 | | P | $10,000.00 | COLUMBIA FOREST PRODUCTS |
| | 2002 | | P | $10,000.00 | GIUSTINA LAND & TIMBER CO. |
| | 2002 | | P | $5,000.00 | GUISTINA RESOURCES |
| | 2002 | | P | $1,000.00 | IFA NURSERIES |
| | 2002 | | P | $5,000.00 | INDIAN HILL, LLC |
| | 2002 | | P | $1,000.00 | KOGAP ENTERPRISES |
| | 2002 | | P | $5,000.00 | LONE ROCK TIMBER CO |
| | 2002 | | P | $10,000.00 | LONGVIEW FIBRE CO. |
| | 2002 | | P | $3,000.00 | MIAMI CORPORATION |
| | 2002 | | P | $2,500.00 | OCHOCO LUMBER CORP. |
| | 2002 | | P | $5,000.00 | PORT BLAKELY TREE FARMS |
| | 2002 | | P | $2,000.00 | POTLATCH CORP. |
| | 2002 | | P | $2,500.00 | SENECA JONES TIMBER COMPANY |
| | 2002 | | P | $2,000.00 | SPALDING & SON, INC. |
| | 2002 | | P | $5,000.00 | STARKER FOREST, INC. |
| | 2002 | | P | $1,000.00 | THE CAMPBELL GROUP |
| | 2002 | | P | $1,000.00 | WESTERN HELICOPTER SERVICES |
| | 2002 | | P | $50,000.00 | WEYERHAEUSER COMPANY |
| | 2002 | | P | $50,000.00 | WILLAMETTE INDUSTRIES |
| | $211,100.00 | | Primary Total |
| | 2002 | | G | $10,000.00 | BOISE CASCADE CORP. |
| | 2002 | | G | $1,000.00 | COLLINS TIMBER CO. LLC |
| | 2002 | | G | $7,500.00 | DAVIDSON INDUSTRIES |
| | 2002 | | G | $15,000.00 | HAMPTON LUMBER SALES |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 1 of 5 |