| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | OR FARM BUREAU PAC |
| | 2000 | | P | $250.00 | NYQUIST COUNTRY FARMS INC. |
| | 2000 | | P | $2,000.00 | OR TRUCK-PAC |
| | 2000 | | P | $250.00 | RENNE, GARY |
| | 2000 | | P | $750.00 | SCHAEFER, SCOTT |
| | 2000 | | P | $1,000.00 | SCHROEDER, LAURA |
| | 2000 | | P | $250.00 | SIEVERS, BOB |
| | 2000 | | P | $250.00 | SIMMONS, VERNON |
| | 2000 | | P | $250.00 | STASTNY JR., EDWIN |
| | 2000 | | P | $250.00 | URE FARMS INC. |
| | 2000 | | P | $250.00 | UTSEY, JORDAN |
| | $32,965.00 | Primary Total |
| | 2000 | | G | $9,965.00 | $50 AND UNDER |
| | 2000 | | G | $2,100.00 | $51 TO $200 |
| | $12,065.00 | General Total |
| | $45,030.00 | 2000 | Year Total |
| | 1998 | | P | $17,357.00 | $50 AND UNDER |
| | 1998 | | P | $6,360.00 | $51 TO $200 |
| | 1998 | | P | $500.00 | ANDERSON, STEVE |
| | 1998 | | P | $500.00 | DOBBIN, JOY V. |
| | 1998 | | P | $500.00 | HOCKETT, ROBERT |
| | 1998 | | P | $500.00 | HULL, RALPH |
| | 1998 | | P | $300.00 | LEWIS, MONTE |
| | 1998 | | P | $500.00 | RUBY, RAY |
| | 1998 | | P | $500.00 | SCHAEFER, SCOTT |
| | $27,017.00 | Primary Total |
| | 1998 | | G | $8,823.25 | $50 AND UNDER |
| | 1998 | | G | $4,455.00 | $51 TO $200 |
| | 1998 | | G | $250.00 | HART, GLEN |
| | 1998 | | G | $250.00 | MONROVIA NURSERY |
| | 1998 | | G | $500.00 | TILLAMOOK COUNTY FARM BUREAU |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Monday, July 14, 2003 | Page 2 of 3 |