| Money in Politics Research Action Project |
| | Contributions include cash and in-kind donations. Loans that are oustanding at the end of the election cycle are also noted. All data is from |
| | Elections Division. 1998 and 2000 data has been cross referenced with Elections Division summaries and updated to reflect amendments and |
| | auditing. 2002 data is as reported to the Elections Division during the course of the election. Typically contributions between $0 and $200 are |
| | not itemized. It can be difficult, however, to allocate smaller contributions into the appropriate $50 or less and $51 to $200 categories. All the |
| |
itemized contributions should be accurate. If anyone finds discrepancies, we would appreciate it being called to our attention. Credit to MiPRAP is also appreciated. |
| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | OR FARM BUREAU PAC |
| | 2002 | | P | $4,725.00 | $50 AND UNDER |
| | 2002 | | P | $271.60 | MILES, LLOYD |
| | 2002 | | P | $1,000.00 | SCHAEFFER'S NURSERY |
| | $5,996.60 | Primary Total |
| | 2002 | | G | $13,511.00 | $50 AND UNDER |
| | 2002 | | G | $2,200.00 | $51 TO $200 |
| | 2002 | | G | $4,000.00 | CLACKAMAS COUNTY FARM BUREAU |
| | 2002 | | G | $500.00 | GRANT COUNTY FARM BUREAU |
| | 2002 | | G | $500.00 | KLAMATH COUNTY FARM BUREAU |
| | 2002 | | G | $500.00 | MALHEUR COUNTY FARM BUREAU |
| | 2002 | | G | $2,000.00 | MULTNOMAH COUNTY FARM BUREAU |
| | 2002 | | G | $100.00 | OR FARM BUREAU PAC |
| | 2002 | | G | $1,000.00 | WASHINGTON COUNTY FARM BUREAU |
| | 2002 | | G | $1,000.00 | YAMHILL COUNTY FARM BUREAU |
| | $25,311.00 | General Total |
| | $31,307.60 | 2002 | Year Total |
| | 2000 | | P | $16,510.00 | $50 AND UNDER |
| | 2000 | | P | $8,160.00 | $51 TO $200 |
| | 2000 | | P | $250.00 | ERICKSON, TODD |
| | 2000 | | P | $300.00 | FUERST, DAVE |
| | 2000 | | P | $250.00 | GI RANCH CORPORATION |
| | 2000 | | P | $250.00 | JAGER FARMS INC. |
| | 2000 | | P | $250.00 | LINDSETH, CHRIS |
| | 2000 | | P | $745.00 | MEURY, ARTHUR |
| | 2000 | | P | $250.00 | MIKKALO, JUNE |
| | 2000 | | P | $500.00 | MONROVIA NURSERY |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Monday, July 14, 2003 | Page 1 of 3 |