| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | OR FAMILY FARM ASSOCIATION PAC |
| | 2000 | G | $12,906.00 | $50 AND UNDER |
| | 2000 | G | $3,294.64 | $51 TO $200 |
| | 2000 | G | $2,500.00 | BAUMAN, FRANKLIN |
| | 2000 | G | $300.00 | FINNEY, KAY |
| | 2000 | G | $5,000.00 | GEORGE ADVERTISING |
| | 2000 | G | $50,000.00 | JELD-WEN INC. |
| | 2000 | G | $68,000.00 | JUST COMPENSATION FOR |
| | REGULATORY TAKINGS COMMITTEE |
| | 2000 | G | $50,000.00 | LEMATTA, WES |
| | 2000 | G | $8,000.00 | NOWAK, ANDREW |
| | 2000 | G | $17,179.00 | OR TAXPAYERS UNITED PAC |
| | 2000 | G | $42,000.00 | OREGONIANS IN ACTION PAC |
| | 2000 | G | $50,000.00 | RANDALL, ROBERT D. |
| | 2000 | G | $10,000.00 | WESTONS, JAY |
| | $319,179.64 | | General Total |
| | $360,442.14 | | 2000 | Year Total |
| | $581,447.45 | | Running Total for | OR FAMILY FARM |
| | ASSOCIATION PAC |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 2 of 2 |