| Money in Politics Research Action Project |
| | Contributions include cash and in-kind donations. Loans that are oustanding at the end of the election cycle are also noted. All |
| | data is from Elections Division. 1998 and 2000 data has been cross referenced with Elections Division summaries and updated |
| | to reflect amendments and auditing. 2002 data is as reported to the Elections Division during the course of the election. |
| | Typically contributions between $0 and $200 are not itemized. It can be difficult, however, to allocate smaller contributions |
| | into the appropriate $50 or less and $51 to $200 categories. All the itemized contributions should be accurate. If anyone finds |
| | discrepancies, we would appreciate it being called to our attention. Credit to MiPRAP when using this data is also appreciated. |
| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | OR FAMILY FARM ASSOCIATION PAC |
| | 2002 | P | $30,737.00 | $50 AND UNDER |
| | 2002 | P | $5,099.00 | $51 TO $200 |
| | 2002 | P | $8,750.00 | COLUMBIA HELICOPTERS, INC. |
| | 2002 | P | $600.00 | GARDNER, ROBERT |
| | 2002 | P | $19,239.31 | GEORGE ADVERTISING |
| | 2002 | P | $1,000.00 | KNOPP, TIM FOR STATE |
| | REPRESENTATIVE |
| | 2002 | P | $8,750.00 | LEMATTA, WES |
| | 2002 | P | $65,000.00 | OREGONIANS IN ACTION PAC |
| | 2002 | P | $50,000.00 | SENECA SAWMILL COMPANY |
| | $189,175.31 | | Primary Total |
| | 2002 | G | $9,055.00 | $50 AND UNDER |
| | 2002 | G | $3,275.00 | $51 TO $200 |
| | 2002 | G | $6,000.00 | MAJORITY 2000/2002 |
| | 2002 | G | $4,000.00 | OR FAMILY COUNCIL PAC |
| | 2002 | G | $9,250.00 | OREGONIANS IN ACTION PAC |
| | 2002 | G | $250.00 | SHUMWAY, RAY |
| | $31,830.00 | | General Total |
| | $221,005.31 | | 2002 | Year Total |
| | 2000 | P | $29,437.50 | $50 AND UNDER |
| | 2000 | P | $6,075.00 | $51 TO $200 |
| | 2000 | P | $250.00 | COLVIN, WILLIAM |
| | 2000 | P | $500.00 | FRERES, ROB |
| | 2000 | P | $5,000.00 | RANDALL, ROBERT D. |
| | $41,262.50 | | Primary Total |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 1 of 2 |