| Money in Politics Research Action Project |
| | Contributions include cash and in-kind donations. Loans that are oustanding at the end of the election cycle are also noted. All |
| | data is from Elections Division. 1998 and 2000 data has been cross referenced with Elections Division summaries and updated |
| | to reflect amendments and auditing. 2002 data is as reported to the Elections Division during the course of the election. |
| | Typically contributions between $0 and $200 are not itemized. It can be difficult, however, to allocate smaller contributions |
| | into the appropriate $50 or less and $51 to $200 categories. All the itemized contributions should be accurate. If anyone finds |
| | discrepancies, we would appreciate it being called to our attention. Credit to MiPRAP when using this data is also appreciated. |
| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | OR FAMILY COUNCIL ISSUES PAC |
| | 2002 | P | $187,500.00 | $50 AND UNDER |
| | 2002 | P | $16,719.00 | $51 TO $200 |
| | 2002 | P | $450.00 | EASTERLIN, WILLIAM |
| | 2002 | P | $10,000.00 | OR RIGHT TO LIFE PAC |
| | $214,669.00 | | Primary Total |
| | 2002 | G | $34,886.50 | $50 AND UNDER |
| | 2002 | G | $4,518.00 | $51 TO $200 |
| | 2002 | G | $16,000.00 | OR RIGHT TO LIFE PAC |
| | $55,404.50 | | General Total |
| | $270,073.50 | | 2002 | Year Total |
| | 2000 | P | $139,931.69 | $50 AND UNDER |
| | 2000 | P | $780.00 | $51 TO $200 |
| | $140,711.69 | | Primary Total |
| | 2000 | G | $57,224.90 | $50 AND UNDER |
| | 2000 | G | $1,120.00 | $51 TO $200 |
| | $58,344.90 | | General Total |
| | $199,056.59 | | 2000 | Year Total |
| | 1998 | P | $100.00 | $50 AND UNDER |
| | $100.00 | | Primary Total |
| | $100.00 | | 1998 | Year Total |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 1 of 2 |