| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | OR BANKERS PAC/OR BANKERS ASSOC |
| | 2002 | P | $250.00 | SILVER FALLS BANK |
| | 2002 | P | $250.00 | SOUTH VALLEY BANK & TRUST |
| | 2002 | P | $250.00 | UNIVERSAL PAYMENT PROCESSING |
| | 2002 | P | $4,000.00 | US BANCORP |
| | 2002 | P | $342.00 | US BANK |
| | 2002 | P | $250.00 | WELLS FARGO BANK |
| | 2002 | P | $2,000.00 | WEST COAST BANK |
| | $45,257.00 | | Primary Total |
| | 2002 | G | $225.00 | $50 AND UNDER |
| | 2002 | G | $3,085.00 | $51 TO $200 |
| | 2002 | G | $365.00 | ALEXANDER, MARSHALL J |
| | 2002 | G | $2,500.00 | BANK OF ASTORIA |
| | 2002 | G | $2,500.00 | BANK OF EASTERN OREGON |
| | 2002 | G | $7,500.00 | BANK OF THE CASCADES |
| | 2002 | G | $1,000.00 | BANK OF THE NORTHWEST |
| | 2002 | G | $2,500.00 | BANNER BANK |
| | 2002 | G | $365.00 | BRYANT, BRUCE G |
| | 2002 | G | $250.00 | CARVER, DENNIS |
| | 2002 | G | $2,500.00 | CITIZENS BANK |
| | 2002 | G | $2,500.00 | COLUMBIA RIVER BANK |
| | 2002 | G | $2,500.00 | COMMUNITY BANK |
| | 2002 | G | $2,500.00 | COMMUNITY BANK OF GRANTS |
| | PASS |
| | 2002 | G | $1,500.00 | HOME VALLEY BANK |
| | 2002 | G | $365.00 | HOUSER, JR, KERMIT K |
| | 2002 | G | $365.00 | MEHLUM, JOHAN |
| | 2002 | G | $2,500.00 | MERCHANTS BANK |
| | 2002 | G | $250.00 | MID-VALLEY BANK |
| | 2002 | G | $365.00 | MITCHELL, DONALD |
| | 2002 | G | $2,775.00 | OR BANKERS ASSOC SPECIAL |
| | ACTIVITIES ACCOUNT |
| | 2002 | G | $1,500.00 | OREGON PACIFIC BANKING CO |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 2 of 5 |