| Money in Politics Research Action Project |
| | Contributions include cash and in-kind donations. Loans that are oustanding at the end of the election cycle are also noted. All |
| | data is from Elections Division. 1998 and 2000 data has been cross referenced with Elections Division summaries and updated |
| | to reflect amendments and auditing. 2002 data is as reported to the Elections Division during the course of the election. |
| | Typically contributions between $0 and $200 are not itemized. It can be difficult, however, to allocate smaller contributions |
| | into the appropriate $50 or less and $51 to $200 categories. All the itemized contributions should be accurate. If anyone finds |
| | discrepancies, we would appreciate it being called to our attention. Credit to MiPRAP when using this data is also appreciated. |
| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | OR BANKERS PAC/OR BANKERS ASSOC |
| | 2002 | P | $553.00 | $50 AND UNDER |
| | 2002 | P | $5,161.00 | $51 TO $200 |
| | 2002 | P | $5,389.00 | BANK OF AMERICA |
| | 2002 | P | $900.00 | BANK OF SALEM |
| | 2002 | P | $775.00 | BANK OF THE CASCADES |
| | 2002 | P | $409.00 | BANNER BANK |
| | 2002 | P | $370.00 | BARROWS & ASSOCIATES, INC. |
| | DAVE |
| | 2002 | P | $365.00 | BRYANT, BRUCE G |
| | 2002 | P | $400.00 | CENTENNIAL BANK |
| | 2002 | P | $2,650.00 | CITIZENS BANK |
| | 2002 | P | $300.00 | CLACKAMAS COUNTY BANK |
| | 2002 | P | $5,180.00 | COLUMBIA RIVER BANK |
| | 2002 | P | $250.00 | COMMUNITY BANK OF GRANTS |
| | PASS |
| | 2002 | P | $880.00 | FIRST CONSUMERS NATIONAL |
| | BANK |
| | 2002 | P | $2,500.00 | FISCAL CREDIT SERVICES, INC. |
| | 2002 | P | $420.00 | FOSTER PEPPER & SHEFELMAN |
| | 2002 | P | $400.00 | GERLICHER, ANDREW J. |
| | 2002 | P | $408.00 | HSBC BANK OF CANADA |
| | 2002 | P | $250.00 | MARTINEZ, TIM |
| | 2002 | P | $365.00 | MCKEOWN, XANDRA T |
| | 2002 | P | $365.00 | MEHHAN, JOHAN |
| | 2002 | P | $375.00 | OREGON BANKERS ASSOC |
| | 2002 | P | $1,500.00 | OREGON PACIFIC BANKING CO |
| | 2002 | P | $5,250.00 | PACIFIC CONTINENTAL BANK |
| | 2002 | P | $2,500.00 | PIONEER DEVELOPMENT |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 1 of 5 |