|
917 SW Oak St. #402, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
Contribution data for 1998 is summarized by primary and general election contributions. 2000 contribution data is summarized by each reporting period.
Contribution totals include both cash and in-kind contributions. Contributions between $0 and $200 are not itemized. The total amounts in the two categories of contribution of $200 are below are accurate. One caveat, however, is that it was sometimes difficulty to accurately allocate contributions into the $50 below and the $51 to $200 categories over the different reporting periods. The result is that for some PACs with large numbers of contributions between $51 and $200 the amount of contributions in that category may be undercounted and the amount of contributions in the $50 or less category may be overstated.
All of the itemized contributions that are greater than $200 should be accurate. If anyone finds any discrepancies we would appreciate it being called to our attention.
| Pac Contribution Aggregate Totals |
| PAC recipient | Yr | Election | Contrib $ | Contributor |
| OR COMM OF AUTO RETAILERS/OCAR/OR AUTO DEALERS ASS |
| 00 | P | $1,000.00 | NORTHWEST JEEP-EAGLE |
| 00 | P | $27,440.00 | OREGON AUTOMOBILE DEALERS ASSOCIATION |
| 00 | P | $1,000.00 | REY REECE OLDSMOBILE-ISUZU |
| 00 | P | $1,000.00 | ROBBERSON FORD SALES |
| 00 | P | $1,000.00 | ROMANIA CHEVROLET |
| 00 | P | $1,000.00 | ROMANIA TOYOTA SUBARU HYUNDAI |
| 00 | P | $5,000.00 | RON TONKIN CHEVROLET |
| 00 | P | $1,000.00 | SKYLINE FORD |
| 00 | P | $1,000.00 | SUBURBAN CHEVROLET-GEO |
| 00 | P | $1,000.00 | SWAIN MOTORS |
| 00 | P | $1,000.00 | THOMAS SALES & SERVICE |
| 00 | P | $2,000.00 | TIMBERLINE DODGE |
| 00 | P | $1,000.00 | TOWN & COUNTRY CHEV-OLDS |
| 00 | P | $1,000.00 | TRACHSEL BUICK |
| 00 | P | $1,000.00 | VERGER CHRYS-PLY |
| 00 | P | $1,000.00 | VIC ALFONSO CADILLAC |
| 00 | P | $1,000.00 | WALLACE BUICK JEEP |
| 00 | P | $1,000.00 | WALLACE PREBLE |
| 00 | P | $3,000.00 | WESTON PONTIAC BUICK GMC |
| 00 | P | $1,000.00 | WHEELER TOYOTA |
| 00 | P | $1,000.00 | WILLAMETTE PONTIAC |
| 00 | P | $1,000.00 | WILSON MOTORS |
| 00 | P | $2,000.00 | WITHNELL DODGE |
| $91,823.00 | Primary Total |
| 00 | G | $1,000.00 | AIRPORT CHEVROLET |
| 00 | G | $5,000.00 | ASBURY AUTOMOTIVE OREGON MGMT LLC |
| 00 | G | $1,000.00 | BEAVERTON TOYOTA |
| 00 | G | $1,000.00 | BRALEY & GRAHAM CO. |
| 00 | G | $1,000.00 | BRYAN BICKMORE DODGE |
| 00 | G | $1,000.00 | BUTLER FORD |
| 00 | G | $1,000.00 | CAPITOL CHEVROLET-CADILLAC |
| Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email miprap@teleport.com. |
| Monday, April 09, 2001 | Page 2 of 6 |
© 2003, Money in Politics Research Action Project
Last Updated March 4, 2003