|
917 SW Oak St. #402, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
Contribution data for 1998 is summarized by primary and general election contributions. 2000 contribution data is summarized by each reporting period.
Contribution totals include both cash and in-kind contributions. Contributions between $0 and $200 are not itemized. The total amounts in the two categories of contribution of $200 are below are accurate. One caveat, however, is that it was sometimes difficulty to accurately allocate contributions into the $50 below and the $51 to $200 categories over the different reporting periods. The result is that for some PACs with large numbers of contributions between $51 and $200 the amount of contributions in that category may be undercounted and the amount of contributions in the $50 or less category may be overstated.
All of the itemized contributions that are greater than $200 should be accurate. If anyone finds any discrepancies we would appreciate it being called to our attention.
| Pac Contribution Aggregate Totals |
| PAC recipient | Yr | Election | Contrib $ | Contributor |
| OR COMM OF AUTO RETAILERS/OCAR/OR AUTO DEALERS ASS |
| 00 | P | $1,000.00 | ADY CHEVROLET |
| 00 | P | $640.00 | BOB THOMAS CHEV-CAD |
| 00 | P | $1,000.00 | BRUCE CHEVROLET |
| 00 | P | $1,000.00 | BUTLER FORD |
| 00 | P | $1,000.00 | CASCADE CHEVROLET |
| 00 | P | $1,000.00 | COAST AUTO CENTER |
| 00 | P | $1,000.00 | COOS BAY TOYOTA |
| 00 | P | $4,113.00 | DEALERS ELECTION ACTION COMMITTEE |
| 00 | P | $1,000.00 | DICK'S COUNTRY DODGE |
| 00 | P | $1,000.00 | GOLD CHEV-CAD-OLDS |
| 00 | P | $640.00 | GRAY-WORTH CO. |
| 00 | P | $1,000.00 | GRESHAM NISSAN-SUBARU |
| 00 | P | $1,000.00 | HERSHBERGER MOTORS |
| 00 | P | $1,000.00 | JIM FISHER MOTORS, INC. |
| 00 | P | $1,000.00 | KEN WARE CHEVROLET |
| 00 | P | $1,000.00 | KENDALL FORD |
| 00 | P | $1,000.00 | KUNI CADILLAC & BMW, LLC |
| 00 | P | $1,000.00 | LANDMARK FORD |
| 00 | P | $3,000.00 | LANPHERE ENTERPRISES, INC. |
| 00 | P | $1,000.00 | LEXUS OF PORTLAND |
| 00 | P | $3,990.00 | LITHIA MOTORS, INC. |
| 00 | P | $1,000.00 | LUM'S AUTO CENTER |
| 00 | P | $1,000.00 | M.J. GOSS MOTOR CO. |
| 00 | P | $1,000.00 | MacKENZIE FORD |
| 00 | P | $1,000.00 | MARK THOMAS MOTORS |
| 00 | P | $1,000.00 | MEIER, JAMES L. |
| 00 | P | $1,000.00 | MONTE SHELTON MOTOR CO. |
| Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email miprap@teleport.com. |
First Previous NextLast PAC Names
© 2003, Money in Politics Research Action Project
Last Updated March 4, 2003