| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | OR ASSOC OF REALTORS PAC |
| | 1998 | G | $250.00 | WARD, JOSEPH L. |
| | 1998 | G | $250.00 | WESTOVER, RAWLIN |
| | 1998 | G | $250.00 | WHITE, CYNTHIA |
| | 1998 | G | $250.00 | WILLIS, WILLIAM D. |
| | $20,940.00 | | General Total |
| | $82,767.00 | | 1998 | Year Total |
| | $395,235.18 | | Running Total for | OR ASSOC OF |
| | REALTORS PAC |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 6 of 6 |