| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | OR ASSOC OF REALTORS PAC |
| | 2002 | P | $1,000.00 | TUTTLE, PAUL |
| | 2002 | P | $300.00 | TYLER, EDWARD |
| | 2002 | P | $295.00 | WARD, JOSEPH L. |
| | 2002 | P | $250.00 | WEAVER, DEBORAH |
| | 2002 | P | $250.00 | WHISTLER, GARY |
| | 2002 | P | $250.00 | WHISTLER, GREG |
| | 2002 | P | $1,000.00 | WILLIS, WILLIAM D. |
| | 2002 | P | $250.00 | WRIGHT, PHILIP |
| | 2002 | P | $309.00 | WRIGHTSON, MARJORY |
| | 2002 | P | $1,000.00 | YOUNG, BERNARD |
| | $124,255.50 | | Primary Total |
| | 2002 | G | $12,962.50 | $50 AND UNDER |
| | 2002 | G | $22,593.00 | $51 TO $200 |
| | 2002 | G | $400.00 | BAKER, NED |
| | 2002 | G | $650.00 | CARLSON, BRIAN |
| | 2002 | G | $1,000.00 | CENTRAL OREGON ASSOC OF |
| | REALTORS |
| | 2002 | G | $1,000.00 | COLUMBIA BASIN MULTIPLE |
| | LISTING SERVICE |
| | 2002 | G | $1,000.00 | COLUMBIA MORTGAGE |
| | 2002 | G | $2,000.00 | COMMERICIAL ASSOC OF REALTORS |
| | 2002 | G | $250.00 | CURRIE, VALYNN |
| | 2002 | G | $1,000.00 | DOUGLAS COUNTY BOARD OF |
| | REALTORS |
| | 2002 | G | $327.00 | DUERST-HIGGINS SHERRIE |
| | 2002 | G | $250.00 | DUNN CARNEY ALLEN HIGGINS & |
| | TONGUE |
| | 2002 | G | $1,000.00 | EAST METRO ASSOC OF REALTORS |
| | 2002 | G | $1,000.00 | EQUITY HOME MORTGAGE |
| | 2002 | G | $2,000.00 | EXPRESS COPY |
| | 2002 | G | $500.00 | FETTIG, JOHN |
| | 2002 | G | $2,000.00 | FIDELITY NATIONAL TITLE CO. |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 2 of 6 |