| Money in Politics Research Action Project |
| | Contributions include cash and in-kind donations. Loans that are oustanding at the end of the election cycle are also noted. All |
| | data is from Elections Division. 1998 and 2000 data has been cross referenced with Elections Division summaries and updated |
| | to reflect amendments and auditing. 2002 data is as reported to the Elections Division during the course of the election. |
| | Typically contributions between $0 and $200 are not itemized. It can be difficult, however, to allocate smaller contributions |
| | into the appropriate $50 or less and $51 to $200 categories. All the itemized contributions should be accurate. If anyone finds |
| | discrepancies, we would appreciate it being called to our attention. Credit to MiPRAP when using this data is also appreciated. |
| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | OR ASSOC OF REALTORS PAC |
| | 2002 | P | $82,040.00 | $50 AND UNDER |
| | 2002 | P | $21,484.00 | $51 TO $200 |
| | 2002 | P | $950.00 | BAKER, JOHN W. |
| | 2002 | P | $400.00 | BAKER, NED |
| | 2002 | P | $250.00 | BILLS, J. ROBERT |
| | 2002 | P | $250.00 | BORST, EDWARD |
| | 2002 | P | $250.00 | DAVIS, YVONNE |
| | 2002 | P | $1,000.00 | DOZOIS, CAROL |
| | 2002 | P | $290.00 | DUERST-HIGGINS SHERRIE |
| | 2002 | P | $300.00 | FISHER, GAIL |
| | 2002 | P | $1,000.00 | HARRIS, RICHARD |
| | 2002 | P | $1,000.00 | HENDRICKS, BRYON |
| | 2002 | P | $600.00 | HESTER, CARLENE |
| | 2002 | P | $250.00 | HESTER, JUDI |
| | 2002 | P | $250.00 | HOMOLKA, JIM |
| | 2002 | P | $1,000.00 | KAPLAN, PAT |
| | 2002 | P | $1,300.00 | KOCH, DAVID |
| | 2002 | P | $1,000.00 | KOZAK, MICHAEL |
| | 2002 | P | $300.00 | LADU, ROBERT |
| | 2002 | P | $737.50 | LAUE, DEBI |
| | 2002 | P | $1,000.00 | LUCAS, STEVE |
| | 2002 | P | $250.00 | MACNAUGHTON, KATHLEEN |
| | 2002 | P | $1,700.00 | MEHRWEIN, ALAN |
| | 2002 | P | $250.00 | NEAL, BEVERLY |
| | 2002 | P | $1,000.00 | NUNAMAKER, DON |
| | 2002 | P | $250.00 | ROLOFF, ROBYN |
| | 2002 | P | $250.00 | SCOTT, JOHN |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 1 of 6 |