|
917 SW Oak St. #402, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
Contribution data for 1998 is summarized by primary and general election contributions. 2000 contribution data is summarized by each reporting period.
Contribution totals include both cash and in-kind contributions. Contributions between $0 and $200 are not itemized. The total amounts in the two categories of contribution of $200 are below are accurate. One caveat, however, is that it was sometimes difficulty to accurately allocate contributions into the $50 below and the $51 to $200 categories over the different reporting periods. The result is that for some PACs with large numbers of contributions between $51 and $200 the amount of contributions in that category may be undercounted and the amount of contributions in the $50 or less category may be overstated.
All of the itemized contributions that are greater than $200 should be accurate. If anyone finds any discrepancies we would appreciate it being called to our attention.
| Pac Contribution Totals |
| PAC recipient | Yr | Rpt Period | Contrib $ | Contributor |
| OR LEAGUE OF CONSERVATION VOTERS/OLCV PAC |
| 2002 | P PRE 1 | $18,371.50 | $50 AND UNDER |
| 2002 | P PRE 1 | $4,237.09 | $0 TO 200 |
| 2002 | P PRE 1 | $1,000.00 | ACKERMAN, BRUCE |
| 2002 | P PRE 1 | $300.00 | ADAMS, CHARLES |
| 2002 | P PRE 1 | $300.00 | ALLEN, JEFF |
| 2002 | P PRE 1 | $220.00 | BARNES, JERALD |
| 2002 | P PRE 1 | $250.00 | BENNER, RICHARD |
| 2002 | P PRE 1 | $980.05 | BOWERMAN, TOM |
| 2002 | P PRE 1 | $250.00 | BRENNAN JOHN "STEVE" |
| 2002 | P PRE 1 | $500.00 | BURR, CHARLES |
| 2002 | P PRE 1 | $600.00 | CAROL, DAN |
| 2002 | P PRE 1 | $250.00 | CLAFLIN, BRUCE |
| 2002 | P PRE 1 | $52,232.00 | CONSERVATION STRATEGIES |
| 2002 | P PRE 1 | $920.43 | CONTROLLED ENVIRONMENT |
| 2002 | P PRE 1 | $225.00 | CROSBY, ANDY |
| 2002 | P PRE 1 | $2,500.00 | EMRICK, JOHN |
| 2002 | P PRE 1 | $350.00 | FISHER-ATWOOD, DOROTHY |
| 2002 | P PRE 1 | $250.00 | FITCH, TOBEY |
| 2002 | P PRE 1 | $500.00 | FOSTER, DOUGLAS |
| 2002 | P PRE 1 | $350.00 | FREGONESE, JOHN |
| 2002 | P PRE 1 | $300.00 | GERHARDT, NANCY |
| 2002 | P PRE 1 | $250.00 | GOLDEN, JEFF |
| Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| Tuesday, May 14, 2002 | Page 1 of 12 |
© 2003, Money in Politics Research Action Project
Last Updated March 4, 2003