|
917 SW Oak St. #402, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
Contribution data for 1998 is summarized by primary and general election contributions. 2000 contribution data is summarized by each reporting period.
Contribution totals include both cash and in-kind contributions. Contributions between $0 and $200 are not itemized. The total amounts in the two categories of contribution of $200 are below are accurate. One caveat, however, is that it was sometimes difficulty to accurately allocate contributions into the $50 below and the $51 to $200 categories over the different reporting periods. The result is that for some PACs with large numbers of contributions between $51 and $200 the amount of contributions in that category may be undercounted and the amount of contributions in the $50 or less category may be overstated.
All of the itemized contributions that are greater than $200 should be accurate. If anyone finds any discrepancies we would appreciate it being called to our attention.
| Pac Contribution Totals |
| PAC recipient | Yr | Rpt Period | Contrib $ | Contributor |
| OR LEAGUE OF CONSERVATION VOTERS/OLCV PAC |
| 2002 | P PRE 1 | $2,500.00 | GRIFFITH, STEPHEN |
| 2002 | P PRE 1 | $250.00 | HERRING, LYNN |
| 2002 | P PRE 1 | $250.00 | JACOBS, JAKE |
| 2002 | P PRE 1 | $270.00 | JOHNSON, HILLARY |
| 2002 | P PRE 1 | $250.00 | KAUFMAN, SUSAN |
| 2002 | P PRE 1 | $2,500.00 | KELLY, JIM |
| 2002 | P PRE 1 | $250.00 | KING PAUL |
| 2002 | P PRE 1 | $250.00 | LOCKLEAR, ALAN |
| 2002 | P PRE 1 | $300.00 | LOVE, LINDA |
| 2002 | P PRE 1 | $250.00 | LUMPER, BRUCE G. |
| 2002 | P PRE 1 | $250.00 | MARKWART, PHIL |
| 2002 | P PRE 1 | $300.00 | MOSS, CHARMIAN |
| 2002 | P PRE 1 | $500.00 | NOVICK, STEVE, FRIENDS |
| 2002 | P PRE 1 | $250.00 | NOVICK, TOM |
| 2002 | P PRE 1 | $300.00 | O'LEARY, LESLIE |
| 2002 | P PRE 1 | $500.00 | PAPAVERO, JULIE |
| 2002 | P PRE 1 | $300.00 | PAUL, DAVID |
| 2002 | P PRE 1 | $250.00 | RECTOR, SCOTT |
| 2002 | P PRE 1 | $300.00 | RUMER, BARBARA |
| 2002 | P PRE 1 | $2,500.00 | RUSSELL, JOHN |
| 2002 | P PRE 1 | $300.00 | SAGE, PETER |
| 2002 | P PRE 1 | $250.00 | SCARLOCK, MARY |
| 2002 | P PRE 1 | $500.00 | SENDAR, STEPHEN |
| 2002 | P PRE 1 | $2,750.00 | SIMMONS, AUDREY |
| 2002 | P PRE 1 | $400.00 | SIMS PATRICIA |
| 2002 | P PRE 1 | $250.00 | VALLEROY, MARIE |
| Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| Tuesday, May 14, 2002 | Page 2 of 12 |
© 2003, Money in Politics Research Action Project
Last Updated March 4, 2003