|
917 SW Oak St. #402, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
Contribution data for 1998 is summarized by primary and general election contributions. 2000 contribution data is summarized by each reporting period.
Contribution totals include both cash and in-kind contributions. Contributions between $0 and $200 are not itemized. The total amounts in the two categories of contribution of $200 are below are accurate. One caveat, however, is that it was sometimes difficulty to accurately allocate contributions into the $50 below and the $51 to $200 categories over the different reporting periods. The result is that for some PACs with large numbers of contributions between $51 and $200 the amount of contributions in that category may be undercounted and the amount of contributions in the $50 or less category may be overstated.
All of the itemized contributions that are greater than $200 should be accurate. If anyone finds any discrepancies we would appreciate it being called to our attention.
| Pac Contribution Aggregate Totals |
| PAC recipient | Yr | Election | Contrib $ | Contributor |
| OREGONIANS IN ACTION/OIA PAC |
| 00 | P | $21,133.00 | $50 AND UNDER |
| 00 | P | $3,750.00 | $51 TO $200 |
| $24,883.00 | Primary Total |
| 00 | G | $70,581.50 | $50 AND UNDER |
| 00 | G | $20,880.00 | $51 TO $200 |
| 00 | G | $300.00 | ADLER, ROBERT |
| 00 | G | $300.00 | BARATS, ADRIAN |
| 00 | G | $1,000.00 | BIGGI INVESTMENT/ DEVELOPMENT |
| 00 | G | $500.00 | BUNN, DAN |
| 00 | G | $750.00 | COLSON, BONNIE |
| 00 | G | $750.00 | COLSON, WILLIAM |
| 00 | G | $100,000.00 | DEMERS, GREG |
| 00 | G | $250.00 | DESANTIS, ANTHONY |
| 00 | G | $250.00 | DESANTIS, SHARON |
| 00 | G | $27,109.62 | GEORGE ADVERTISING |
| 00 | G | $1,000.00 | HUBBARD, RICHARD |
| 00 | G | $250.00 | MORGAN, FRED |
| 00 | G | $250.00 | MORGAN, JIM |
| 00 | G | $25,000.00 | OREGON TAXPAYERS UNITED PAC |
| 00 | G | $100,000.00 | SENECA TIMBER CO. |
| 00 | G | $500.00 | SKOURTES, JOHN R. |
| 00 | G | $150.00 | SLAUGHTER, DONALD |
| 00 | G | $250.00 | SPADA, ART |
| 00 | G | $250.00 | SPADA, MARY |
| 00 | G | $500.00 | SWANSON LOGGING |
| 00 | G | $300.00 | WERTGEN, BERNIE |
| 00 | G | $250.00 | WERTH, JANIS |
| Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email miprap@teleport.com. |
| Page 1 of 2 |
© 2003, Money in Politics Research Action Project
Last Updated March 4, 2003