|
917 SW Oak St. #402, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
Contribution data for 1998 is summarized by primary and general election contributions. 2000 contribution data is summarized by each reporting period.
Contribution totals include both cash and in-kind contributions. Contributions between $0 and $200 are not itemized. The total amounts in the two categories of contribution of $200 are below are accurate. One caveat, however, is that it was sometimes difficulty to accurately allocate contributions into the $50 below and the $51 to $200 categories over the different reporting periods. The result is that for some PACs with large numbers of contributions between $51 and $200 the amount of contributions in that category may be undercounted and the amount of contributions in the $50 or less category may be overstated.
All of the itemized contributions that are greater than $200 should be accurate. If anyone finds any discrepancies we would appreciate it being called to our attention.
| Pac Contribution Totals |
| PAC recipient | Yr | Rpt Period | Contrib $ | Contributor |
| OR LEAGUE OF CONSERVATION VOTERS/OLCV PAC |
| 2000 | PRI | $500.00 | PAUL, DAVID |
| 2000 | PRI | $1,420.00 | Total |
| 2000 | P PRE 1 | $23,829.60 | $50 AND UNDER |
| 2000 | P PRE 1 | $34,831.00 | $51 TO $200 |
| 2000 | P PRE 1 | $250.00 | ADAMS, CHUCK |
| 2000 | P PRE 1 | $200.00 | APPLEGATE, RICK |
| 2000 | P PRE 1 | $250.00 | BARTON, THOMPSON |
| 2000 | P PRE 1 | $200.00 | BASCOM, TOM |
| 2000 | P PRE 1 | $100.00 | BRENNAN, JOHN |
| 2000 | P PRE 1 | $250.00 | BROWN, RICHARD |
| 2000 | P PRE 1 | $935.00 | BURR, CHARLES |
| 2000 | P PRE 1 | $250.00 | BURTON, MIKE, FRIENDS OF |
| 2000 | P PRE 1 | $250.00 | BYNUM, ANN |
| 2000 | P PRE 1 | $250.00 | CHAILLE, GREG |
| 2000 | P PRE 1 | $250.00 | CRAIG, LINDA |
| 2000 | P PRE 1 | $1,500.00 | DETWEILER, MICHELLE |
| 2000 | P PRE 1 | $250.00 | DUPRIEST, DOUGLAS |
| 2000 | P PRE 1 | $250.00 | FREGONESE, JOHN |
| 2000 | P PRE 1 | $200.00 | GILLASPIE, JANET |
| 2000 | P PRE 1 | $5,100.00 | GORMAN, WALTER |
| 2000 | P PRE 1 | $200.00 | GRIER, NORMA |
| 2000 | P PRE 1 | $250.00 | GRIFFITH, ROBERT |
| 2000 | P PRE 1 | $250.00 | HILL, JONATHAN |
| 2000 | P PRE 1 | $250.00 | HUNGERFORD, ANDREA |
| 2000 | P PRE 1 | $500.00 | JOHNSON, ANITA |
| Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| Tuesday, May 14, 2002 | Page 4 of 12 |
© 2003, Money in Politics Research Action Project
Last Updated March 4, 2003