|
917 SW Oak St. #402, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
Contribution data for 1998 is summarized by primary and general election contributions. 2000 contribution data is summarized by each reporting period.
Contribution totals include both cash and in-kind contributions. Contributions between $0 and $200 are not itemized. The total amounts in the two categories of contribution of $200 are below are accurate. One caveat, however, is that it was sometimes difficulty to accurately allocate contributions into the $50 below and the $51 to $200 categories over the different reporting periods. The result is that for some PACs with large numbers of contributions between $51 and $200 the amount of contributions in that category may be undercounted and the amount of contributions in the $50 or less category may be overstated.
All of the itemized contributions that are greater than $200 should be accurate. If anyone finds any discrepancies we would appreciate it being called to our attention.
| Pac Contribution Aggregate Totals |
| PAC recipient | Yr | Election | Contrib $ | Contributor |
| OR GROCERY INDUSTRY ASSOC PAC/OGIA PAC |
| 00 | P | $455.00 | $50 AND UNDER |
| 00 | P | $4,445.00 | $51 TO $200 |
| 00 | P | $2,300.00 | ACOSTA SALES & MARKETING |
| 00 | P | $20,500.00 | ADVANTAGE SALES & MARKETING |
| 00 | P | $11,500.00 | ALBERTSONS |
| 00 | P | $280.00 | ASSOCIATED GROCERS |
| 00 | P | $500.00 | BERINGER WINE ESTATE |
| 00 | P | $300.00 | BESTFOODS |
| 00 | P | $520.00 | BRONS, LARRY |
| 00 | P | $700.00 | BROWN-FORMAN |
| 00 | P | $1,350.00 | BUCKMASTER |
| 00 | P | $1,895.00 | BUDWEISER |
| 00 | P | $700.00 | CHESTERS THRIFTWAY |
| 00 | P | $1,200.00 | COCA-COLA |
| 00 | P | $250.00 | COLUMBIA DISTRIBUTING CO. |
| 00 | P | $450.00 | COORS BREWING CO. |
| 00 | P | $900.00 | CORONA BEERS |
| 00 | P | $745.00 | CORUS BRANDS |
| 00 | P | $4,900.00 | CROWN PAC |
| 00 | P | $350.00 | CUTSFORTH THRIFTWAY |
| 00 | P | $1,200.00 | DANIELSONS FRESH MARKETPLACE |
| 00 | P | $500.00 | DELUXE ICE CREAM |
| 00 | P | $3,000.00 | DILORENZO, DAVE |
| 00 | P | $920.00 | DREYER'S GRAND ICE CREAM |
| 00 | P | $500.00 | EBERHARDS DAIRY PRODUCTS |
| 00 | P | $2,000.00 | ELLIS, MIKE |
| 00 | P | $1,900.00 | FOOD MARKETING INSTITUTE |
| Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email miprap@teleport.com. |
| Page 1 of 4 |
© 2003, Money in Politics Research Action Project
Last Updated March 4, 2003