| Money in Politics Research Action Project |
| | Contributions include cash and in-kind donations. Loans that are oustanding at the end of the election cycle are also noted. All |
| | data is from Elections Division. 1998 and 2000 data has been cross referenced with Elections Division summaries and updated |
| | to reflect amendments and auditing. 2002 data is as reported to the Elections Division during the course of the election. |
| | Typically contributions between $0 and $200 are not itemized. It can be difficult, however, to allocate smaller contributions |
| | into the appropriate $50 or less and $51 to $200 categories. All the itemized contributions should be accurate. If anyone finds |
| | discrepancies, we would appreciate it being called to our attention. Credit to MiPRAP when using this data is also appreciated. |
| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | OR EDUCATION ASSOC/PEOPLE FOR IMPROVEMENT OF |
| | 2002 | P | $271,298.00 | $50 AND UNDER |
| | 2002 | P | $90,401.00 | $51 TO $200 |
| | 2002 | P | $312.50 | JEFFERSON MOORE |
| | 2002 | P | $2,239.43 | OR EDUCATION ASSOCIATION |
| | $364,250.93 | | Primary Total |
| | 2002 | G | $181,376.00 | $50 AND UNDER |
| | 2002 | G | $3,055.00 | $51 TO $200 |
| | 2002 | G | $605.00 | OR EDUCATION ASSOCIATION |
| | $185,036.00 | | General Total |
| | $549,286.93 | | 2002 | Year Total |
| | 2000 | P | $258,453.09 | $50 AND UNDER |
| | 2000 | P | $71,848.81 | $51 TO $200 |
| | 2000 | P | $5,492.00 | OR EDUCATION ASSOCIATION |
| | $335,793.90 | | Primary Total |
| | 2000 | G | $198,448.17 | $50 AND UNDER |
| | 2000 | G | $6,839.78 | $51 TO $200 |
| | 2000 | G | $380.00 | OR EDUCATION ASSOCIATION |
| | $205,667.95 | | General Total |
| | $541,461.85 | | 2000 | Year Total |
| | 1998 | P | $197,687.05 | $50 AND UNDER |
| | 1998 | P | $113,078.25 | $51 TO $200 |
| | 1998 | P | $8,784.00 | IN-KIND CONTRIBUTIONS |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 1 of 2 |