| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | MAJORITY 2000/2002 |
| | 2000 | G | $500.00 | VERIZON WIRELESS |
| | 2000 | G | $250.00 | W.V. CROSS ENTERPRISES INC. |
| | 2000 | G | $2,600.00 | WEYERHAEUSER COMPANY |
| | 2000 | G | $1,000.00 | WILCOX, BRETT E. |
| | 2000 | G | $500.00 | WILDISH LAND CO. |
| | 2000 | G | $2,000.00 | WILLIAMS, MAX, FRIENDS OF, FOR |
| | STATE REPRESENTATIVE |
| | 2000 | G | $1,000.00 | WILSON, CARL, CITIZENS TO ELECT |
| | 2000 | G | $2,000.00 | WINTERS, FRIENDS OF JACKIE |
| | $420,169.47 | | General Total |
| | $808,374.95 | | 2000 | Year Total |
| | $1,778,503.59 | Running Total for | MAJORITY 2000/2002 |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 24 of 24 |