| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | LEADERSHIP FUND |
| | 2000 | G | $500.00 | WILLIAMS, WILLIAM H. |
| | 2000 | G | $438.00 | WILLIAMSPRICE LTD |
| | 2000 | G | $250.00 | WOOLLEY, DONNA P. |
| | $415,735.00 | | General Total |
| | $661,448.16 | | 2000 | Year Total |
| | $1,396,156.75 | Running Total for | LEADERSHIP FUND |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 21 of 21 |