| Money in Politics Research Action Project |
| 1998 contribution data is summarized by primary and general election contributions. 2000 data is summarized by each reporting period. Contribution totals include both cash and in-kind contributions. Contributions between $0 and $200 are not itemized. The total amounts in the two categories of contribution of $200 are below are acccurate. One caveat, however, is that it was sometimes difficulty to accurately allocate contributions into the $50 below and the $51 to $200 categories over the different reporting periods. The result is that for some PACs with large numbers of contributions between $51 and $200 the amount of contributions in that category may be undercounted and the amount of contributions in the $50 or less category may be overstated. All of the itemized contributions that are greater than $200 should be accurate. If anyone finds any discrepencies we would appreciate it being called to our attention. |
| Pac Contribution Aggregate Totals |
| PAC recipient | Yr | Election | Contrib $ | Contributor |
| CREDIT UNION LEGISLATIVE ACTION FUND/CULAF/CREDIT |
| 00 | P | $3,440.02 | $50 AND UNDER |
| 00 | P | $2,000.00 | CREDIT UNION INSURANCE SERVICES, INC. |
| 00 | P | $5,310.00 | NORTHWEST CORPORATE CREDIT UNION |
| 00 | P | $40,000.00 | PTCU, INC. |
| $50,750.02 | Primary Total |
| 00 | G | $4,327.39 | $50 AND UNDER |
| 00 | G | $20,000.00 | U-LANE-O CREDIT UNION |
| $24,327.39 | General Total |
| $75,077.41 | 00 | Year Total |
| 98 | P | $2,364.74 | $50 AND UNDER |
| 98 | P | $9,100.00 | AUTOMATED ITEM MANAGEMENT |
| 98 | P | $2,000.00 | C.U. INAURANCE SERVICES, INC. |
| 98 | P | $5,000.00 | ELECTRA CREDIT UNION |
| 98 | P | $28,250.00 | FIRST TECH FINANCIAL SERVICES |
| 98 | P | $10,000.00 | MAPS SERVICE AGENCY |
| 98 | P | $23,500.00 | MEMBERS BENEFITS |
| 98 | P | $7,000.00 | PACE CREDIT UNION |
| 98 | P | $1,000.00 | PORTLAND FEDERAL EMPLOYEES CREDIT UNION |
| 98 | P | $40,000.00 | PTCU, INC. |
| 98 | P | $10,200.00 | SAFEWAY NORTHWEST CREDIT UNION |
| 98 | P | $30,000.00 | TELCO SERVICES INSURANCE AGENCY |
| 98 | P | $18,250.00 | U-LANE-O CREDIT UNION |
| 98 | P | $15,500.00 | WOOD PRODUCTS INSURANCE AGENCY |
| $202,164.74 | Primary Total |
| Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email miprap@teleport.com. |
| Page 1 of 2 |