| Money in Politics Research Action Project |
| | Contributions include cash and in-kind donations. Loans that are oustanding at the end of the election cycle are also noted. All |
| | data is from Elections Division. 1998 and 2000 data has been cross referenced with Elections Division summaries and updated |
| | to reflect amendments and auditing. 2002 data is as reported to the Elections Division during the course of the election. |
| | Typically contributions between $0 and $200 are not itemized. It can be difficult, however, to allocate smaller contributions |
| | into the appropriate $50 or less and $51 to $200 categories. All the itemized contributions should be accurate. If anyone finds |
| | discrepancies, we would appreciate it being called to our attention. Credit to MiPRAP when using this data is also appreciated. |
| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | CITIZEN ACTION BY PUBLIC EMPLOYEES/CAPE/OR PUBLIC |
| | 2002 | P | $127,781.51 | $50 AND UNDER |
| | 2002 | P | $13,421.25 | $51 TO $200 |
| | 2002 | P | $159,817.50 | OR PUBLIC EMPLOYEES UNION |
| | $301,020.26 | | Primary Total |
| | 2002 | G | $80,248.00 | $50 AND UNDER |
| | 2002 | G | $125.00 | $51 TO $200 |
| | 2002 | G | $108,632.00 | SEIU/SERVICE EMPLOYEES LOCAL 503 |
| | $189,005.00 | | General Total |
| | $490,025.26 | | 2002 | Year Total |
| | 2000 | P | $146,169.01 | $50 AND UNDER |
| | 2000 | P | $18,236.90 | $51 TO $200 |
| | 2000 | P | $27,901.50 | OR PUBLIC EMPLOYEES UNION |
| | $192,307.41 | | Primary Total |
| | 2000 | G | $36,393.86 | $50 AND UNDER |
| | 2000 | G | $16,923.78 | $51 TO $200 |
| | 2000 | G | $125,772.00 | OR PUBLIC EMPLOYEES UNION |
| | $179,089.64 | | General Total |
| | $371,397.05 | | 2000 | Year Total |
| | 1998 | P | $276,052.45 | $50 AND UNDER |
| | $276,052.45 | | Primary Total |
| | 1998 | G | $116,643.96 | $50 AND UNDER |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 1 of 2 |