| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | ASSOCIATED OR INDUSTRIES CENTER FOR CITIZEN |
| | 1998 | G | $2,500.00 | BOEING CO., THE |
| | 1998 | G | $250.00 | CIRCUIT CITY |
| | 1998 | G | $1,000.00 | DUCKNEALL POOLEY FRUIT CO. |
| | 1998 | G | $5,000.00 | ESCO CORP. |
| | 1998 | G | $1,000.00 | EUGENE SAND & GRAVEL |
| | 1998 | G | $5,000.00 | FRERES LUMBER |
| | 1998 | G | $2,000.00 | HOME DEPOT |
| | 1998 | G | $500.00 | HUDSON, DAYTON |
| | 1998 | G | $17,000.00 | INTEL CORPORATION |
| | 1998 | G | $500.00 | JACOBSEN, RICK |
| | 1998 | G | $1,000.00 | LORILLARD TOBACCO |
| | 1998 | G | $1,000.00 | NABISCO |
| | 1998 | G | $10,000.00 | PCC STRUCTURALS |
| | 1998 | G | $500.00 | PHILLIP MORRIS USA |
| | $47,350.00 | | General Total |
| | $110,200.00 | | 1998 | Year Total |
| | $1,025,141.38 | Running Total for | ASSOCIATED OR |
| | INDUSTRIES CENTER |
| | FOR CITIZEN |
| | LEADERSHIP/AOI PAC |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 6 of 6 |