| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | ASSOCIATED OR INDUSTRIES CENTER FOR CITIZEN |
| | 2002 | P | $2,500.00 | PENDLETON WOOLEN MILLS |
| | 2002 | P | $750.00 | PUMILITE BUILDING PRODUCTS |
| | 2002 | P | $10,000.00 | REGENCE BLUE CROSS BLUE SHIELD |
| | 2002 | P | $1,000.00 | TAPENEN GROUP |
| | 2002 | P | $7,000.00 | WEYERHAEUSER COMPANY |
| | 2002 | P | $3,000.00 | WILCO FARMERS |
| | 2002 | P | $1,500.00 | WILDISH SAND & GRAVEL CO. |
| | $308,995.26 | | Primary Total |
| | 2002 | G | $590.00 | $50 AND UNDER |
| | 2002 | G | $550.00 | $51 TO $200 |
| | 2002 | G | $46,134.00 | ASSOCIATED OREGON INDUSTRIES |
| | 2002 | G | $1,000.00 | BLOUNT, INC. |
| | 2002 | G | $5,000.00 | CASCADE STEEL ROLLING MILLS |
| | 2002 | G | $2,500.00 | DENKOR DENTAL MANAGEMENT |
| | CORP. |
| | 2002 | G | $500.00 | FETHERTON, JR, BEN C. |
| | 2002 | G | $5,000.00 | FRERES LUMBER |
| | 2002 | G | $2,500.00 | GUNDERSON, INC. |
| | 2002 | G | $10,000.00 | HAMPTON LUMBER SALES |
| | 2002 | G | $15,000.00 | HOFFMAN CONSTRUCTION |
| | 2002 | G | $2,000.00 | HOME DEPOT |
| | 2002 | G | $3,000.00 | MID COLUMBIA CHARTERS/BUS INC. |
| | 2002 | G | $1,000.00 | OR MUTUAL INSURANCE COMPANY |
| | 2002 | G | $500.00 | RFD PUBLICATIONS |
| | 2002 | G | $1,000.00 | WEST LINN PAPER CO. |
| | 2002 | G | $7,500.00 | WEYERHAEUSER COMPANY |
| | $103,774.00 | | General Total |
| | $412,769.26 | | 2002 | Year Total |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 2 of 6 |