| Money in Politics Research Action Project |
| | Contributions include cash and in-kind donations. Loans that are oustanding at the end of the election cycle are also noted. All |
| | data is from Elections Division. 1998 and 2000 data has been cross referenced with Elections Division summaries and updated |
| | to reflect amendments and auditing. 2002 data is as reported to the Elections Division during the course of the election. |
| | Typically contributions between $0 and $200 are not itemized. It can be difficult, however, to allocate smaller contributions |
| | into the appropriate $50 or less and $51 to $200 categories. All the itemized contributions should be accurate. If anyone finds |
| | discrepancies, we would appreciate it being called to our attention. Credit to MiPRAP when using this data is also appreciated. |
| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | ASSOCIATED OR INDUSTRIES CENTER FOR CITIZEN |
| | 2002 | P | $500.00 | $50 AND UNDER |
| | 2002 | P | $3,300.00 | $51 TO $200 |
| | 2002 | P | $12,500.00 | A-DEC, INC. |
| | 2002 | P | $10,000.00 | ALEXANDER, RICHARD |
| | 2002 | P | $1,000.00 | AMERICAN LINEN - STEINER CORP. |
| | 2002 | P | $152,745.26 | ASSOCIATED OREGON INDUSTRIES |
| | 2002 | P | $250.00 | BLACKLEDGE, ERIC |
| | 2002 | P | $1,000.00 | BOEING CO., THE |
| | 2002 | P | $1,000.00 | BOYD COFFEE CO. |
| | 2002 | P | $450.00 | DUCKNEALL POOLEY FRUIT CO. |
| | 2002 | P | $6,000.00 | DURAMETAL CORP. |
| | 2002 | P | $1,000.00 | ELECTRO SCIENTIFIC INDUSTRIES |
| | 2002 | P | $4,000.00 | ESCO CORP. |
| | 2002 | P | $5,000.00 | FRERES LUMBER |
| | 2002 | P | $2,500.00 | G.I. JOE'S |
| | 2002 | P | $5,000.00 | HEWLETT PACKARD COMPANY |
| | 2002 | P | $25,000.00 | HOFFMAN CONSTRUCTION |
| | 2002 | P | $500.00 | HULT ASSOCIATES, LLC |
| | 2002 | P | $40,000.00 | INTEL CORPORATION |
| | 2002 | P | $2,000.00 | LOCHMEAD DAIRY |
| | 2002 | P | $2,500.00 | MEDFORD FABRICATION |
| | 2002 | P | $3,000.00 | MID COLUMBIA CHARTERS/BUS INC. |
| | 2002 | P | $500.00 | O'NEILL PINE COMPANY |
| | 2002 | P | $1,000.00 | OR FREEZE DRY |
| | 2002 | P | $2,500.00 | OR RESTAURANT ASSOCIATION PAC |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 1 of 6 |