| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | AG PAC |
| | 1998 | G | $250.00 | STEVE GLASER FARM, INC. |
| | 1998 | G | $2,100.00 | WILCO FARMERS |
| | 1998 | G | $1,000.00 | ZENECA AGRICULTURAL PRODUCTS |
| | $55,628.25 | | General Total |
| | $129,310.00 | | 1998 | Year Total |
| | $361,401.06 | | Running Total for | AG PAC |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 8 of 8 |