| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | AG PAC |
| | 2002 | G | $3,000.00 | BLUE MOUNTAIN POTATO |
| | GROWERS ASSOCIATION, INC. |
| | 2002 | G | $3,000.00 | COLUMBIA HELICOPTERS, INC. |
| | 2002 | G | $6,000.00 | DAIRY PAC |
| | 2002 | G | $250.00 | DOUGLAS COUNTY FARMERS CO-OP |
| | 2002 | G | $3,000.00 | FAR WEST AGRIBUSINESS |
| | ASSOCIATION |
| | 2002 | G | $3,000.00 | FRUIT GROWERS LEAGUE OF |
| | JACKSON |
| | 2002 | G | $250.00 | HAZELNUT GROWERS |
| | 2002 | G | $3,000.00 | HOOD RIVER GROWER SHIPPER |
| | ASSOCIATION |
| | 2002 | G | $3,000.00 | IDAHO POWER CO. |
| | 2002 | G | $1,000.00 | J.R. SIMPLOT COMPANY |
| | 2002 | G | $250.00 | KNOTT, KENNETH |
| | 2002 | G | $250.00 | MORROW COUNTY GRAIN GROWERS |
| | 2002 | G | $6,000.00 | MULTNOMAH GREYHOUND PARK |
| | 2002 | G | $250.00 | NORPAC FOODS, INC. |
| | 2002 | G | $3,000.00 | NW FOOD PROCESSORS |
| | ASSOC/OREGON FOOD PAC |
| | 2002 | G | $3,000.00 | OR CATTLEMEN'S ASSOCIATION |
| | 2002 | G | $3,000.00 | OR CONCRETE & AGGREGATE |
| | PRODUCERS ASSOC. PAC/OCAPA |
| | PAC |
| | 2002 | G | $3,000.00 | OR CRANBERRY FARMERS |
| | ALLIANCE |
| | 2002 | G | $3,000.00 | OR FARM BUREAU PAC |
| | 2002 | G | $3,000.00 | OR NURSERYMEN'S PAC |
| | 2002 | G | $3,000.00 | OR SMALL WOODLANDS ASSOC. |
| | 2002 | G | $3,000.00 | OR WATER RESOURCES CONGRESS |
| | 2002 | G | $3,000.00 | OR WHEAT GROWERS LEAGUE |
| | 2002 | G | $3,000.00 | PACIFIC NW CHRISTMAS TREE |
| | ASSOC |
| | 2002 | G | $300.00 | SOHN, RICK |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 2 of 8 |