| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | ABC STATE PAC |
| | 2000 | P | $500.00 | PACIFIC CREST CONSTRUCTION |
| | 2000 | P | $500.00 | SD DEACON |
| | $16,500.00 | | Primary Total |
| | 2000 | G | $75,000.00 | ASSOC. BUILDERS & CONTRACTORS |
| | 2000 | G | $5,000.00 | LAPORTE & ASSOCIATES |
| | 2000 | G | $500.00 | R & H CONSTRUCTION |
| | 2000 | G | $500.00 | WESTWOOD SWINERTON |
| | $81,000.00 | | General Total |
| | $97,500.00 | | 2000 | Year Total |
| | $254,935.00 | | Running Total for | ABC STATE PAC |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 2 of 2 |